<< Previous page |
||||||||
Last 20 scores: Pat Lara (145-5152) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
3/11/2017 | Tukwet Canyon (Champions) | 98 | 87 | 28 | ||||
12/3/2016 | Los Serranos C.C. (South) | 92 | 81 | 19 | ||||
10/8/2016 | Cross Creek G. C. | 91 | 81 | 15 | ||||
9/10/2016 | Yucaipa Valley G.C. | 87 | 78 | 21 | ||||
3/12/2016 | Tukwet Canyon (Champions) | 88 | 78 | 22 | ||||
2/6/2016 | Oak Valley Golf Club | 93 | 83 | 18 | ||||
12/5/2015 | Los Serranos C.C. (South) | 89 | 79 | 14 | ||||
11/7/2015 | Escena Golf Club | 87 | 78 | 17 | ||||
7/11/2015 | Moreno Valley (Lake / Mountain) | 89 | 80 | 23 | ||||
2/7/2015 | Tukwet Canyon (Champions) | 95 | 86 | 26 | ||||
1/10/2015 | Dos Lagos G.C. | 79 | 69 | 11 | ||||
12/6/2014 | Los Serranos C.C. (South) | 88 | 78 | 19 | ||||
11/8/2014 | Sierra Lakes G.C. | 82 | 73 | 16 | ||||
10/4/2014 | Yucaipa Valley G.C. | 89 | 80 | 16 | ||||
7/12/2014 | Oak Quarry G. C. | 80 | 70 | 13 | ||||
6/7/2014 | Tukwet Canyon (Legends) | 84 | 73 | 13 | ||||
5/3/2014 | Tahquitz Creek - Resort | 84 | 73 | 14 | ||||
4/5/2014 | Temecula Creek (Oaks/Stone) | 82 | 71 | 4 | ||||
3/8/2014 | Moreno Valley (Lake / Mountain) | 90 | 79 | 18 | ||||
2/1/2014 | Oak Valley Golf Club | 92 | 79 | 14 | ||||
FOLGA Index: 12.0 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 11.0 |