<< Previous page |
||||||||
Last 20 scores: Jazmin Infante (203-5155) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
9/10/2016 | Yucaipa Valley G.C. | 89 | 75 | 16 | ||||
7/9/2016 | Green River Golf Club | 92 | 77 | 20 | ||||
4/3/2016 | Temecula Creek (Oaks/Stone) | 101 | 84 | 29 | ||||
2/6/2016 | Oak Valley Golf Club | 105 | 88 | 28 | ||||
1/9/2016 | Dos Lagos G.C. | 94 | 77 | 24 | ||||
12/5/2015 | Los Serranos C.C. (South) | 99 | 80 | 19 | ||||
9/12/2015 | Yucaipa Valley G.C. | 103 | 85 | 24 | ||||
8/1/2015 | Oak Quarry G. C. | 94 | 73 | 11 | ||||
7/11/2015 | Moreno Valley (Lake / Mountain) | 94 | 70 | 11 | ||||
6/6/2015 | Apple Valley Golf Club | 96 | 71 | 8 | ||||
5/2/2015 | Tahquitz Creek - Resort | 98 | 70 | 6 | ||||
3/7/2015 | Oak Valley Golf Club | 102 | 102 | |||||
2/7/2015 | Tukwet Canyon (Champions) | 109 | 109 | |||||
1/10/2015 | Dos Lagos G.C. | 107 | 107 | |||||
11/8/2014 | Sierra Lakes G.C. | 101 | 101 | |||||
6/7/2014 | Tukwet Canyon (Legends) | 120 | 120 | |||||
4/5/2014 | Temecula Creek (Oaks/Stone) | 123 | 123 | |||||
FOLGA Index: 22.4 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 9.7 |