<< Previous page |
||||||||
Last 20 scores: Thomas Pambianco (053-7002) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
7/13/2019 | Glen Ivy Golf Club | 88 | 75 | 8 | ||||
6/8/2019 | Green Tree Golf Club | 90 | 77 | 11 | ||||
12/1/2018 | Los Serranos C.C. (South) | 90 | 77 | 9 | ||||
10/6/2018 | Yucaipa Valley G.C. | 86 | 75 | 10 | ||||
8/4/2018 | Oak Quarry G. C. | 82 | 69 | 5 | ||||
7/14/2018 | Green River Golf Club | 86 | 72 | 4 | ||||
1/6/2018 | Dos Lagos G.C. | 88 | 74 | 17 | ||||
10/7/2017 | Yucaipa Valley G.C. | 90 | 77 | 8 | ||||
7/8/2017 | Green River Golf Club | 89 | 76 | 12 | ||||
6/3/2017 | Apple Valley Golf Club | 92 | 79 | 10 | ||||
3/11/2017 | Tukwet Canyon (Champions) | 107 | 92 | 29 | ||||
1/7/2017 | Dos Lagos G.C. | 86 | 73 | 10 | ||||
12/3/2016 | Los Serranos C.C. (South) | 93 | 79 | 15 | ||||
10/8/2016 | Cross Creek G. C. | 93 | 79 | 13 | ||||
8/6/2016 | Oak Quarry G. C. | 84 | 70 | 7 | ||||
6/4/2016 | Apple Valley Golf Club | 87 | 72 | 8 | ||||
5/7/2016 | Tahquitz Creek - Resort | 100 | 83 | 29 | ||||
4/3/2016 | Temecula Creek (Oaks/Stone) | 97 | 80 | 24 | ||||
3/12/2016 | Tukwet Canyon (Champions) | 101 | 86 | 35 | ||||
2/6/2016 | Oak Valley Golf Club | 98 | 82 | 16 | ||||
FOLGA Index: 14.1 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 11.6 |