<< Previous page |
||||||||
Last 20 scores: Gregory Marrujo (925-7341) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
7/13/2019 | Glen Ivy Golf Club | 107 | 88 | 19 | ||||
5/4/2019 | Tahquitz Creek - Resort | 94 | 76 | 13 | ||||
3/9/2019 | Tukwet Canyon (Champions) | 93 | 77 | 9 | ||||
1/5/2019 | Dos Lagos G.C. | 86 | 70 | 7 | ||||
12/1/2018 | Los Serranos C.C. (South) | 96 | 79 | 12 | ||||
10/6/2018 | Yucaipa Valley G.C. | 95 | 80 | 14 | ||||
8/4/2018 | Oak Quarry G. C. | 90 | 73 | 10 | ||||
6/9/2018 | Green Tree Golf Club | 92 | 75 | 11 | ||||
4/7/2018 | Temecula Creek (Oaks/Stone) | 91 | 75 | 3 | ||||
2/3/2018 | Oak Valley Golf Club | 89 | 72 | 2 | ||||
7/8/2017 | Green River Golf Club | 88 | 71 | 5 | ||||
6/3/2017 | Apple Valley Golf Club | 92 | 76 | 6 | ||||
FOLGA Index: 17.6 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 16.7 |