<< Previous page |
||||||||
Last 20 scores: Eduardo Farias (156-7750) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
4/13/2024 | Tukwet Canyon (Champions) | 87 | 77 | 5 | ||||
3/16/2024 | Shandin Hills Golf Club | 83 | 73 | 2 | ||||
6/3/2023 | The Legends G.C. at Temeku Hills | 80 | 71 | 3 | ||||
5/6/2023 | Tahquitz Creek - Resort | 88 | 75 | 5 | ||||
4/1/2023 | Menifee Lakes C.C. (Palms) | 97 | 84 | 14 | ||||
2/18/2023 | Indian Hills Golf & C.C. | 94 | 73 | 3 | ||||
10/3/2020 | Yucaipa Valley G.C. | 93 | 74 | 2 | ||||
1/4/2020 | Dos Lagos G.C. | 105 | 83 | 15 | ||||
12/14/2019 | Los Serranos C.C. (North) | 95 | 72 | 3 | ||||
11/16/2019 | Tahquitz Creek - Legends | 97 | 75 | 11 | ||||
10/5/2019 | Yucaipa Valley G.C. | 97 | 76 | 9 | ||||
9/7/2019 | Tukwet Canyon (Champions) | 89 | 66 | 2 | ||||
7/13/2019 | Glen Ivy Golf Club | 95 | 73 | 6 | ||||
6/8/2019 | Green Tree Golf Club | 93 | 71 | 4 | ||||
5/4/2019 | Tahquitz Creek - Resort | 91 | 69 | 4 | ||||
2/9/2019 | Oak Valley Golf Club | 98 | 74 | 1 | ||||
1/5/2019 | Dos Lagos G.C. | 92 | 69 | 4 | ||||
10/6/2018 | Yucaipa Valley G.C. | 90 | 68 | 2 | ||||
7/14/2018 | Green River Golf Club | 93 | 71 | 2 | ||||
4/7/2018 | Temecula Creek (Oaks/Stone) | 99 | 76 | 6 | ||||
FOLGA Index: 16.9 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 10.3 |