<< Previous page |
||||||||
Last 20 scores: George Gaspar (970-8931) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
12/2/2023 | Tukwet Canyon (Legends) | 102 | 82 | 17 | ||||
3/5/2022 | Tukwet Canyon (Champions) | 112 | 90 | 17 | ||||
3/6/2021 | Tukwet Canyon (Champions) | 109 | 89 | 18 | ||||
3/7/2020 | Tukwet Canyon (Champions) | 104 | 84 | 18 | ||||
10/5/2019 | Yucaipa Valley G.C. | 98 | 76 | 9 | ||||
9/7/2019 | Tukwet Canyon (Champions) | 116 | 93 | 21 | ||||
7/13/2019 | Glen Ivy Golf Club | 101 | 79 | 16 | ||||
5/4/2019 | Tahquitz Creek - Resort | 101 | 79 | 20 | ||||
1/5/2019 | Dos Lagos G.C. | 105 | 83 | 23 | ||||
12/1/2018 | Los Serranos C.C. (South) | 105 | 82 | 16 | ||||
10/6/2018 | Yucaipa Valley G.C. | 94 | 72 | 5 | ||||
9/8/2018 | Tukwet Canyon (Champions) | 101 | 78 | 8 | ||||
7/14/2018 | Green River Golf Club | 97 | 76 | 8 | ||||
6/9/2018 | Green Tree Golf Club | 93 | 71 | 5 | ||||
5/5/2018 | Tahquitz Creek - Resort | 96 | 74 | 6 | ||||
4/7/2018 | Temecula Creek (Oaks/Stone) | 93 | 71 | 1 | ||||
2/3/2018 | Oak Valley Golf Club | 94 | 71 | 1 | ||||
1/6/2018 | Dos Lagos G.C. | 94 | 72 | 15 | ||||
12/2/2017 | Los Serranos C.C. (South) | 104 | 82 | 23 | ||||
10/7/2017 | Yucaipa Valley G.C. | 88 | 67 | 1 | ||||
FOLGA Index: 23.1 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 22.1 |