<< Previous page
 
Last 20 scores:  Mario Alves    (004-7230)
Date Location Score Net
Score
Rnk 4 Some
4/3/2016 Temecula Creek (Oaks/Stone) 86 66 1
3/12/2016 Tukwet Canyon (Champions) 99 78 22
10/3/2015 Cross Creek G. C. 103 83 20
8/1/2015 Oak Quarry G. C. 90 69 4
4/4/2015 Temecula Creek (Creek/Stone) 94 73 6
1/10/2015 Dos Lagos G.C. 90 69 11
4/5/2014 Temecula Creek (Oaks/Stone) 92 71 4
2/1/2014 Oak Valley Golf Club 107 85 23
1/4/2014 The Golf Club at Rancho California 97 76 9
4/6/2013 Temecula Creek (Creek/Oaks) 91 71 7
12/1/2012 Los Serranos C.C. (South) 91 69 4
11/3/2012 Sierra Lakes G.C. 98 78 16
7/7/2012 Oak Quarry G. C. 92 70 7
4/1/2012 Temecula Creek (Creek/Oaks) 99 78 10
2/4/2012 Oak Valley Golf Club 99 76 3
10/9/2011 The Links at Summerly 95 72 7
9/11/2011 Yucaipa Valley G.C. 94 73 7
7/10/2011 Oak Quarry G. C. 97 76 18
5/7/2011 Tahquitz Creek - Resort 99 82 17
4/3/2011 Temecula Creek (Creek/Oaks) 95 68 1

FOLGA Index: 18.4
   (Using only scores from FOLGA outings)

GHIN Index: 18.5