<< Previous page
 
Last 20 scores:  Manuel Gonsalves    (964-2575)
Date Location Score Net
Score
Rnk 4 Some
7/10/2011 Oak Quarry G. C. 100 75 15
4/3/2011 Temecula Creek (Creek/Oaks) 98 73 10
3/6/2011 Moreno Valley (Lake / Mountain) 101 76 17
1/9/2011 The Golf Club at Rancho California 114 89 22
12/5/2010 Los Serranos C.C. (South) 98 71 2
9/12/2010 Yucaipa Valley G.C. 91 66 1
7/18/2010 Sierra Lakes G.C. 102 78 15
4/11/2010 Temecula Creek (Creek/Oaks) 111 86 19
1/10/2010 San Dimas Canyon G.C. 109 84 14
11/8/2009 Moreno Valley (Mountain / Valley) 107 81 20
10/11/2009 Oak Valley Golf Club 102 76 13
9/13/2009 Yucaipa Valley G.C. 94 70 6
7/12/2009 Sierra Lakes G.C. 93 68 3
4/5/2009 Diamond Valley G.C. 106 81 24
5/3/2009 Tahquitz Creek - Resort 98 72 6
6/7/2009 The Links at Summerly 98 71 7
3/8/2009 Temecula Creek (Creek/Oaks) 99 74 8
2/8/2009 The Golf Club at Rancho California 101 75 5
1/11/2009 Moreno Valley (Lake / Mountain) 92 64 3
12/7/2008 Los Serranos C.C. (South) 112 84 13

FOLGA Index: 23.0
   (Using only scores from FOLGA outings)

GHIN Index: 22.6