<< Previous page |
||||||||
Last 20 scores: Dan Goldsand (972-5445) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
5/7/2016 | Tahquitz Creek - Resort | 101 | 68 | 5 | ||||
4/3/2016 | Temecula Creek (Oaks/Stone) | 102 | 69 | 2 | ||||
3/12/2016 | Tukwet Canyon (Champions) | 102 | 70 | 4 | ||||
2/6/2016 | Oak Valley Golf Club | 111 | 77 | 6 | ||||
1/9/2016 | Dos Lagos G.C. | 102 | 70 | 4 | ||||
12/5/2015 | Los Serranos C.C. (South) | 108 | 74 | 3 | ||||
11/7/2015 | Escena Golf Club | 106 | 76 | 13 | ||||
9/12/2015 | Yucaipa Valley G.C. | 106 | 75 | 12 | ||||
7/11/2015 | Moreno Valley (Lake / Mountain) | 100 | 68 | 4 | ||||
6/6/2015 | Apple Valley Golf Club | 95 | 64 | 1 | ||||
5/2/2015 | Tahquitz Creek - Resort | 96 | 63 | 1 | ||||
4/4/2015 | Temecula Creek (Creek/Stone) | 112 | 79 | 22 | ||||
2/7/2015 | Tukwet Canyon (Champions) | 114 | 80 | 21 | ||||
1/10/2015 | Dos Lagos G.C. | 102 | 68 | 9 | ||||
11/8/2014 | Sierra Lakes G.C. | 104 | 71 | 13 | ||||
7/12/2014 | Oak Quarry G. C. | 107 | 73 | 20 | ||||
6/28/2014 | Apple Valley Golf Club | 107 | 75 | 9 | ||||
6/7/2014 | Tukwet Canyon (Legends) | 110 | 77 | 23 | ||||
5/3/2014 | Tahquitz Creek - Resort | 102 | 69 | 4 | ||||
3/8/2014 | Moreno Valley (Lake / Mountain) | 106 | 73 | 10 | ||||
FOLGA Index: 28.0 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 29.2 |