<< Previous page
 
Last 20 scores:  Al Jackson    (972-5447)
Date Location Score Net
Score
Rnk 4 Some
4/6/2013 Temecula Creek (Creek/Oaks) 109 81 23
12/1/2012 Los Serranos C.C. (South) 106 76 16
11/3/2012 Sierra Lakes G.C. 103 77 15
3/3/2012 Indian Hills Golf & C.C. 96 68 5
4/3/2011 Temecula Creek (Creek/Oaks) 99 71 6
3/6/2011 Moreno Valley (Lake / Mountain) 104 76 17
1/9/2011 The Golf Club at Rancho California 124 96 23
12/5/2010 Los Serranos C.C. (South) 107 78 12
11/7/2010 Oak Valley Golf Club 99 69 1
11/8/2009 Moreno Valley (Mountain / Valley) 98 70 3
8/22/2009 Falcon Ridge G.C. 109 83
8/21/2009 Wolf Creek 101 72
4/5/2009 Diamond Valley G.C. 104 78 17
1/11/2009 Moreno Valley (Lake / Mountain) 108 79 11
12/7/2008 Los Serranos C.C. (South) 99 70 1
6/8/2008 Los Verdes G.C. 104 104 22
3/9/2008 Royal Vista G. C. 107 107 22

FOLGA Index: 26.7
   (Using only scores from FOLGA outings)

GHIN Index: 25.8