<< Previous page |
||||||||
Last 20 scores: Earl Griffin (964-1763) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
5/4/2013 | Tahquitz Creek - Resort | 105 | 73 | 11 | ||||
4/6/2013 | Temecula Creek (Creek/Oaks) | 107 | 76 | 14 | ||||
3/2/2013 | Moreno Valley (Mountain / Valley) | 111 | 81 | 27 | ||||
11/3/2012 | Sierra Lakes G.C. | 112 | 83 | 22 | ||||
7/7/2012 | Oak Quarry G. C. | 109 | 78 | 24 | ||||
5/5/2012 | Tahquitz Creek - Resort | 118 | 87 | 22 | ||||
3/3/2012 | Indian Hills Golf & C.C. | 101 | 70 | 7 | ||||
6/12/2011 | Menifee Lakes C.C. (Palms) | 100 | 71 | 4 | ||||
4/3/2011 | Temecula Creek (Creek/Oaks) | 102 | 71 | 6 | ||||
3/6/2011 | Moreno Valley (Lake / Mountain) | 107 | 76 | 17 | ||||
1/9/2011 | The Golf Club at Rancho California | 119 | 88 | 21 | ||||
4/11/2010 | Temecula Creek (Creek/Oaks) | 115 | 85 | 18 | ||||
12/6/2009 | Los Serranos C.C. (North) | 111 | 80 | 13 | ||||
11/8/2009 | Moreno Valley (Mountain / Valley) | 105 | 74 | 10 | ||||
9/13/2009 | Yucaipa Valley G.C. | 108 | 79 | 16 | ||||
5/3/2009 | Tahquitz Creek - Resort | 102 | 72 | 6 | ||||
4/5/2009 | Diamond Valley G.C. | 102 | 73 | 9 | ||||
1/11/2009 | Moreno Valley (Lake / Mountain) | 111 | 81 | 14 | ||||
12/7/2008 | Los Serranos C.C. (South) | 106 | 76 | 6 | ||||
6/26/2008 | Via Verde C.C. | 109 | 109 | 8 | ||||
FOLGA Index: 30.3 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 29 |