<< Previous page |
||||||||
Last 20 scores: Lawrence Taylor (869-8316) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
11/9/2013 | Sierra Lakes G.C. | 102 | 84 | 25 | ||||
10/5/2013 | The Links at Summerly | 103 | 82 | 21 | ||||
6/1/2013 | Escena Golf Club | 104 | 82 | 22 | ||||
5/4/2013 | Tahquitz Creek - Resort | 90 | 68 | 2 | ||||
4/6/2013 | Temecula Creek (Creek/Oaks) | 92 | 69 | 4 | ||||
2/2/2013 | Oak Valley Golf Club | 107 | 84 | 25 | ||||
1/5/2013 | Indian Hills Golf & C.C. | 97 | 75 | 9 | ||||
12/1/2012 | Los Serranos C.C. (South) | 108 | 85 | 29 | ||||
11/3/2012 | Sierra Lakes G.C. | 102 | 83 | 22 | ||||
9/8/2012 | Yucaipa Valley G.C. | 94 | 73 | 4 | ||||
4/1/2012 | Temecula Creek (Creek/Oaks) | 101 | 81 | 12 | ||||
3/3/2012 | Indian Hills Golf & C.C. | 99 | 79 | 20 | ||||
2/4/2012 | Oak Valley Golf Club | 112 | 91 | 20 | ||||
1/7/2012 | Moreno Valley (Mountain / Valley) | 92 | 72 | 6 | ||||
12/17/2011 | El Prado (Butterfield Stage) | 91 | 71 | 4 | ||||
10/9/2011 | The Links at Summerly | 87 | 63 | 1 | ||||
9/11/2011 | Yucaipa Valley G.C. | 96 | 74 | 9 | ||||
7/10/2011 | Oak Quarry G. C. | 96 | 73 | 12 | ||||
3/6/2011 | Moreno Valley (Lake / Mountain) | 92 | 69 | 4 | ||||
FOLGA Index: 20.7 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 27 |