<< Previous page |
||||||||
Last 20 scores: Jose Infante (026-6974) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
12/3/2016 | Los Serranos C.C. (South) | 93 | 80 | 16 | ||||
9/10/2016 | Yucaipa Valley G.C. | 83 | 71 | 6 | ||||
7/9/2016 | Green River Golf Club | 88 | 76 | 19 | ||||
4/3/2016 | Temecula Creek (Oaks/Stone) | 85 | 72 | 8 | ||||
3/12/2016 | Tukwet Canyon (Champions) | 84 | 71 | 7 | ||||
2/6/2016 | Oak Valley Golf Club | 93 | 79 | 8 | ||||
1/9/2016 | Dos Lagos G.C. | 83 | 70 | 4 | ||||
12/5/2015 | Los Serranos C.C. (South) | 91 | 77 | 7 | ||||
11/7/2015 | Escena Golf Club | 89 | 77 | 15 | ||||
10/3/2015 | Cross Creek G. C. | 84 | 71 | 6 | ||||
9/12/2015 | Yucaipa Valley G.C. | 85 | 72 | 10 | ||||
8/1/2015 | Oak Quarry G. C. | 80 | 66 | 1 | ||||
7/11/2015 | Moreno Valley (Lake / Mountain) | 82 | 68 | 4 | ||||
6/6/2015 | Apple Valley Golf Club | 82 | 68 | 3 | ||||
5/2/2015 | Tahquitz Creek - Resort | 86 | 71 | 8 | ||||
4/4/2015 | Temecula Creek (Creek/Stone) | 89 | 74 | 10 | ||||
3/7/2015 | Oak Valley Golf Club | 80 | 64 | 2 | ||||
2/7/2015 | Tukwet Canyon (Champions) | 84 | 68 | 2 | ||||
1/10/2015 | Dos Lagos G.C. | 84 | 69 | 11 | ||||
12/6/2014 | Los Serranos C.C. (South) | 91 | 75 | 13 | ||||
FOLGA Index: 11.9 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 15.2 |