<< Previous page |
||||||||
Last 20 scores: Fr. John Vieira (758-8815) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
12/1/2018 | Los Serranos C.C. (South) | 120 | 97 | 23 | ||||
1/6/2018 | Dos Lagos G.C. | 88 | 65 | 2 | ||||
12/2/2017 | Los Serranos C.C. (South) | 101 | 77 | 13 | ||||
5/6/2017 | Tahquitz Creek - Resort | 97 | 75 | 19 | ||||
4/1/2017 | Temecula Creek (Oaks/Stone) | 98 | 76 | 8 | ||||
2/4/2017 | Oak Valley Golf Club | 98 | 76 | 12 | ||||
12/3/2016 | Los Serranos C.C. (South) | 100 | 78 | 13 | ||||
11/12/2016 | Escena Golf Club | 92 | 72 | 7 | ||||
9/10/2016 | Yucaipa Valley G.C. | 100 | 80 | 22 | ||||
8/6/2016 | Oak Quarry G. C. | 92 | 70 | 7 | ||||
7/9/2016 | Green River Golf Club | 92 | 72 | 10 | ||||
6/4/2016 | Apple Valley Golf Club | 101 | 81 | 20 | ||||
3/12/2016 | Tukwet Canyon (Champions) | 98 | 77 | 19 | ||||
2/6/2016 | Oak Valley Golf Club | 103 | 82 | 16 | ||||
1/9/2016 | Dos Lagos G.C. | 96 | 76 | 22 | ||||
12/5/2015 | Los Serranos C.C. (South) | 98 | 77 | 7 | ||||
11/7/2015 | Escena Golf Club | 95 | 76 | 13 | ||||
8/1/2015 | Oak Quarry G. C. | 93 | 73 | 11 | ||||
6/6/2015 | Apple Valley Golf Club | 92 | 74 | 13 | ||||
5/2/2015 | Tahquitz Creek - Resort | 96 | 76 | 14 | ||||
FOLGA Index: 20.7 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: |