<< Previous page
 
Last 20 scores:  Joe DiCarlo    (031-6549)
Date Location Score Net
Score
Rnk 4 Some
9/12/2015 Yucaipa Valley G.C. 100 74 11
7/11/2015 Moreno Valley (Lake / Mountain) 95 68 4
6/6/2015 Apple Valley Golf Club 99 74 13
5/2/2015 Tahquitz Creek - Resort 104 78 19
3/7/2015 Oak Valley Golf Club 104 77 15
1/10/2015 Dos Lagos G.C. 96 70 14
12/6/2014 Los Serranos C.C. (South) 97 68 4
10/4/2014 Yucaipa Valley G.C. 98 71 8
7/12/2014 Oak Quarry G. C. 98 70 13
6/28/2014 Apple Valley Golf Club 95 69 2
6/7/2014 Tukwet Canyon (Legends) 100 73 13
4/5/2014 Temecula Creek (Oaks/Stone) 102 74 13
3/8/2014 Moreno Valley (Lake / Mountain) 100 73 10
2/1/2014 Oak Valley Golf Club 99 70 4
12/7/2013 Los Serranos C.C. (South) 97 97 28
11/9/2013 Sierra Lakes G.C. 100 74 14
7/13/2013 Oak Quarry G. C. 105 78 20
3/2/2013 Moreno Valley (Mountain / Valley) 103 77 17
2/2/2013 Oak Valley Golf Club 108 83 21
1/5/2013 Indian Hills Golf & C.C. 102 78 15

FOLGA Index: 24.3
   (Using only scores from FOLGA outings)

GHIN Index: 24.4