FOLGA Golf Club Recap of October 2023 Outing played at Yucaipa Valley G.C. |
||
Total Number of Players: | 32 Average Score (Gross/Net): ( 90 / 77 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
Pat Jones (93-22=71) | ||
Kevin Agorrilla (79-7=72) | ||
John Scott (84-10=74) | ||
Top 3 Gross Scores | ||
Kevin Agorrilla (79) | ||
Mike Starkey (82) | ||
Ken Warren (83) | ||
Closest To the Pin Winners | ||
Art Barba (#8 11'1"), Albert Schade (#3 6'1") John Scott (#16 0'0"), Mike Starkey (#13 0'0") |
Team Low Net Winners (61) |
|
Dan Jones, John Scott, Mike Starkey, Larry Baca |
<< Previous page |