FOLGA Golf Club Recap of October 2024 Outing played at Yucaipa Valley G.C. |
||
Total Number of Players: | 28 Average Score (Gross/Net): ( 89 / 78 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
Henry Romero (84-14=70) | ||
Mike Starkey (80-9=71) | ||
Richard Montanez (90-16=74) | ||
Top 3 Gross Scores | ||
Mike Starkey (80) | ||
Steve McLeod (82) | ||
Nico Romero (83) | ||
Closest To the Pin Winners | ||
Mike Starkey (#3 3'5"), Steve McLeod (#16 6'9") Daniel Aldaz (#13 9'10") |
Team Low Net Winners (60) |
|
Pat Jones, Larry Baca, Henry Romero, Richard Montanez |
<< Previous page |