<< Previous page
 
<<   FOLGA Cup Standings for 2024
  
Name Outings
Played
Total
Points
Points
Behind
Net Score
Average
Current
Index
1 Mike Starkey 3 335 -- 68.00 10.5
2 Steve McLeod 3 280 -55 70.33 11.8
3 Jared McLeod 1 85 -250 71.00 21.6
4 Adelmo Campos 4 345 10 71.75 9.3
5 John Scott 4 330 -5 73.25 11.9
6 Chris Kotlewski 4 295 -40 73.75 38.5
7 Nico Romero 2 155 -180 74.00 12.5
8 Manuel Cabral 4 275 -60 74.25 9.3
9 Eduardo Farias 2 140 -195 75.00 10.1
10 Tim Carter 3 225 -110 75.00 14.9
11 Art Barba 5 285 -50 75.20 8.6
12 Henry Romero 3 175 -160 75.33 15.6
13 Gregory Encarnacion 2 135 -200 75.50 5.3
14 Larry Baca 4 245 -90 75.75 18.5
15 Miguel Serrato 4 255 -80 75.75 14.7
16 Martin Olivares 3 185 -150 76.00 20.7
17 Michael Pimentel 4 235 -100 76.00 25.2
18 Doug Mills 4 240 -95 76.25 13.4
19 Kevin Agorrilla 1 25 -310 77.00 4.7
20 Pat Jones 5 225 -110 77.60 23.2
21 Ralph Lagunas 4 175 -160 77.75 22.9
22 Ken Warren 3 120 -215 78.00 11.7
23 Daniel Aldaz 4 160 -175 78.25 15.2
24 Richard Montanez 2 75 -260 78.50 16.8
25 Dan Jones 4 150 -185 78.50 14.6
26 Joe Toledo 5 165 -170 78.60 14.4
27 John Strickland II 5 170 -165 78.60 24.8
28 Yasmine Romero 1 60 -275 79.00 21.8
29 George Soares 1 30 -305 81.00 40.5
30 Bob Barnhart 1 10 -325 83.00 18.4
31 Johnny Barcellos 1 20 -315 83.00 14.6
32 Chris Franchimone 1 5 -330 86.00 15.1
33 Chris Cassady 1 5 -330 96.00 15.5
98