<< Previous page

Results for Green Tree Golf Club played on 6/8/2019  Avg Gross: 93  Avg Net: 75
Course History   |   FOLGA Cup Standings
(Click on person's Last Name to see all rounds played for that person.)
Last Name First Name City, St Score Hdcp Net FOLGA Cup
Points
Team
Net
Score
Notes
Velazquez Javier Los Alamitos, 81 13 68 112 62
Franchimone Chris Anaheim, CA 85 17 68 112 55
Sousa Joe Chino, CA 90 21 69 98 70
Farias Eduardo Norwalk, CA 93 22 71 91 67
Warren Ken Riverside, CA 81 10 71 91 60 Won CTP #17
Barba Art Rancho Cucamonga, 95 24 71 91 60
Martinez David Covina, CA 88 15 73 70 62
Martinez Philip Santa Fe Springs, CA 91 17 74 63 63
Mills Doug Rancho Sta Margarita, CA 89 14 75 56 67 Won CTP #7
Morrison Robbie Ontario, CA 107 32 75 56 55
Pambianco Thomas Apple Valley, CA 90 13 77 42 62
Toledo Joe Chino, CA 92 15 77 42 63
Jones Pat Fontana, CA 100 22 78 28 55
Lingenfelter David Huntington Beach, 93 14 79 21 63 Won CTP #5
Barnes Michael Redondo Beach, CA 94 11 83 14 67
Olivares Martin La Verne, CA 112 26 86 7 60
Gardea Paul Chino, Ca 88 0 88 0 70 Won CTP #14
Cota Mike Chino, Ca 96 0 96 0 70
Total: 18
 
If your score is in bold blue, your posting score was adjusted according to USGA's ESC guidelines. Click here for more into.