<< Previous page |
||||||||
<<
FOLGA Cup Standings for 2017
>>
|
||||||||
Name |
Outings Played |
Total Points |
Points Behind |
Net Score Average |
Current Index |
|||
1 | Gerard Batista | 4 | 360 | -- | 68.75 | 20.2 | ||
2 | John Scott | 8 | 460 | 100 | 70.00 | 12.3 | ||
3 | Tim Carter | 10 | 488 | 128 | 71.89 | 14.9 | ||
4 | Bill Bowman | 2 | 165 | -195 | 72.50 | 16.4 | ||
5 | Frank Gaspar | 7 | 480 | 120 | 72.83 | 7.3 | ||
6 | Don Kent | 10 | 521 | 161 | 72.89 | 21.9 | ||
7 | Johnny Barcellos | 12 | 620 | 260 | 72.91 | 14.6 | ||
8 | Mario Garcia Russetti | 1 | 95 | -265 | 73.00 | 0 | ||
9 | Henry Pires | 1 | 45 | -315 | 73.00 | 8.3 | ||
10 | Chris Franchimone | 8 | 386 | 26 | 73.14 | 13.1 | ||
11 | George Gaspar | 9 | 359 | -1 | 73.38 | 22.1 | ||
12 | Gregory Marrujo | 2 | 120 | -240 | 73.50 | 16.7 | ||
13 | Joe Toledo | 11 | 475 | 115 | 73.50 | 13.3 | ||
14 | Ken Warren | 10 | 430 | 70 | 73.56 | 10.8 | ||
15 | Mark Batista | 3 | 230 | -130 | 73.67 | 21.5 | ||
16 | Pat Jones | 12 | 385 | 25 | 73.82 | 22.7 | ||
17 | Larry Baca | 9 | 373 | 13 | 73.88 | 19.4 | ||
18 | Steve McLeod | 2 | 105 | -255 | 74.00 | 10.6 | ||
19 | John Gaspar | 4 | 237 | -123 | 74.00 | 12.2 | ||
20 | Alfonso Trinidad | 5 | 430 | 70 | 74.25 | 35.3 | ||
21 | Anthony Peraita | 7 | 360 | 0 | 74.33 | 6.5 | ||
22 | Manuel Cabral | 10 | 395 | 35 | 74.44 | 9.3 | ||
23 | Doug Mills | 7 | 488 | 128 | 74.50 | 14.1 | ||
24 | Paul Siler | 6 | 474 | 114 | 74.60 | 9.6 | ||
25 | Joe Sousa | 8 | 475 | 115 | 74.71 | 18.9 | ||
26 | Art Barba | 2 | 204 | -156 | 75.00 | 8.7 | ||
27 | Jerry Pires | 8 | 400 | 40 | 75.14 | 9.5 | ||
28 | Rob Lewis | 8 | 466 | 106 | 75.43 | 23.6 | ||
29 | Frank Medina | 8 | 300 | -60 | 75.63 | 12.0 | ||
30 | Fr. John Vieira | 4 | 235 | -125 | 75.67 | |||
31 | Kevin Agorrilla | 5 | 336 | -24 | 76.00 | 4.3 | ||
32 | Wes Green | 3 | 70 | -290 | 77.33 | |||
33 | Miguel Serrato | 3 | 297 | -63 | 79.00 | 13.8 | ||
34 | Thomas Pambianco | 5 | 180 | -180 | 79.40 | 11.6 | ||
35 | Bill Coons | 1 | 15 | -345 | 80.00 | 24.1 | ||
36 | Frank Medina, Sr. | 5 | 80 | -280 | 80.80 | 17.6 | ||
37 | John Aleman | 4 | 105 | -255 | 83.50 | 29.9 | ||
38 | George Madruga | 4 | 77 | -283 | 83.75 | 19.8 | ||
39 | Pat Lara | 1 | 10 | -350 | 87.00 | 11.0 | ||
229 |