<< Previous page |
||||||||
<<
FOLGA Cup Standings for 2022
>>
|
||||||||
Name |
Outings Played |
Total Points |
Points Behind |
Net Score Average |
Current Index |
|||
1 | George Madruga | 3 | 295 | -- | 69.00 | 19.8 | ||
2 | Jonathon Gimm | 1 | 90 | -205 | 72.00 | 15.9 | ||
3 | Adelmo Campos | 11 | 510 | 215 | 72.91 | 8.2 | ||
4 | Art Barba | 10 | 500 | 205 | 73.30 | 8.7 | ||
5 | Kevin Agorrilla | 2 | 149 | -146 | 73.50 | 4.3 | ||
6 | Mike Starkey | 10 | 469 | 174 | 74.00 | 11.0 | ||
7 | Jared McLeod | 2 | 180 | -115 | 74.50 | 21.6 | ||
8 | Steve McLeod | 7 | 365 | 70 | 74.86 | 10.6 | ||
9 | Manuel Cabral | 11 | 447 | 152 | 75.00 | 9.3 | ||
10 | Gregory Encarnacion | 4 | 255 | -40 | 75.50 | 6.3 | ||
11 | Henry Romero | 7 | 487 | 192 | 75.57 | 15.6 | ||
12 | John Scott | 10 | 493 | 198 | 75.80 | 12.3 | ||
13 | Jerry Pires | 1 | 49 | -246 | 76.00 | 9.5 | ||
14 | Martin Olivares | 9 | 419 | 124 | 76.22 | 17.7 | ||
15 | Paul Neves | 3 | 200 | -95 | 76.33 | 24.8 | ||
16 | Joe Toledo | 11 | 310 | 15 | 76.45 | 13.3 | ||
17 | Larry Baca | 8 | 386 | 91 | 76.63 | 19.4 | ||
18 | Tim Carter | 9 | 371 | 76 | 76.67 | 14.9 | ||
19 | Frank Lourenco | 1 | 75 | -220 | 77.00 | 25.5 | ||
20 | Miguel Serrato | 6 | 295 | 0 | 77.67 | 13.8 | ||
21 | Daniel Aldaz | 10 | 416 | 121 | 77.80 | 10.9 | ||
22 | Don Kent | 1 | 50 | -245 | 78.00 | 21.9 | ||
23 | Doug Mills | 7 | 245 | -50 | 78.00 | 14.1 | ||
24 | Chris Franchimone | 3 | 240 | -55 | 78.33 | 13.1 | ||
25 | Johnny Barcellos | 6 | 310 | 15 | 78.33 | 14.6 | ||
26 | John Strickland II | 9 | 345 | 50 | 78.89 | 25.1 | ||
27 | Robert Chevez | 7 | 239 | -56 | 79.14 | 19.5 | ||
28 | Pat Jones | 10 | 345 | 50 | 79.50 | 22.7 | ||
29 | Ken Warren | 5 | 287 | -8 | 79.60 | 10.8 | ||
30 | Frank Medina | 1 | 30 | -265 | 80.00 | 12.0 | ||
31 | Ralph Lagunas | 8 | 256 | -39 | 80.63 | 21.7 | ||
32 | Richard Montanez | 7 | 265 | -30 | 81.00 | 17.4 | ||
33 | Dan Jones | 9 | 290 | -5 | 81.22 | 14.6 | ||
34 | Danny Brainard | 5 | 187 | -108 | 83.20 | 19.3 | ||
35 | Bob Barnhart | 10 | 227 | -68 | 83.50 | 19.2 | ||
36 | Robbie Morrison | 2 | 33 | -262 | 87.50 | 21.6 | ||
37 | George Soares | 7 | 221 | -74 | 89.14 | 40.5 | ||
38 | George Gaspar | 1 | 20 | -275 | 90.00 | 22.1 | ||
39 | Yasmine Romero | 1 | 10 | -285 | 91.00 | 21.8 | ||
235 |