<< Previous page |
||||||||
<<
FOLGA Cup Standings for 2020
>>
|
||||||||
Name |
Outings Played |
Total Points |
Points Behind |
Net Score Average |
Current Index |
|||
1 | Joe Toledo | 9 | 508 | -- | 75.75 | 13.3 | ||
2 | Art Barba | 9 | 500 | -8 | 75.88 | 8.7 | ||
3 | Chris Franchimone | 8 | 450 | -58 | 79.86 | 13.1 | ||
4 | Jonathon Gimm | 3 | 425 | -83 | 74.50 | 15.9 | ||
5 | Manuel Cabral | 5 | 410 | -98 | 73.50 | 9.3 | ||
6 | Robbie Morrison | 4 | 409 | -99 | 76.33 | 21.6 | ||
7 | Adelmo Campos | 9 | 405 | -103 | 73.63 | 8.2 | ||
8 | George Madruga | 9 | 404 | -104 | 76.38 | 19.8 | ||
9 | Tim Carter | 5 | 375 | -133 | 75.50 | 14.9 | ||
10 | Rob Lewis | 3 | 355 | -153 | 80.50 | 23.6 | ||
11 | Pat Jones | 8 | 335 | -173 | 80.57 | 22.7 | ||
12 | Frank Medina | 3 | 330 | -178 | 77.00 | 12.0 | ||
13 | Martin Olivares | 9 | 316 | -192 | 79.13 | 17.7 | ||
14 | Richard Montanez | 5 | 315 | -193 | 84.00 | 17.4 | ||
15 | Kevin Agorrilla | 2 | 290 | -218 | 73.00 | 4.3 | ||
16 | Johnny Barcellos | 4 | 280 | -228 | 72.33 | 14.6 | ||
17 | Doug Mills | 4 | 265 | -243 | 77.00 | 14.1 | ||
18 | Larry Baca | 5 | 261 | -247 | 79.75 | 19.4 | ||
19 | Jesse Briseno | 2 | 260 | -248 | 71.00 | 20.8 | ||
20 | Roman Guzman | 2 | 240 | -268 | 80.00 | 7.9 | ||
21 | Miguel Serrato | 4 | 230 | -278 | 78.33 | 13.8 | ||
22 | Michael Barnes | 2 | 225 | -283 | 83.00 | 12.3 | ||
23 | Gerard Batista | 6 | 212 | -296 | 79.17 | 20.2 | ||
24 | Charles Steed | 3 | 195 | -313 | 74.33 | 14 | ||
25 | Samuel Campos | 4 | 192 | -316 | 78.00 | 36.1 | ||
26 | Anthony Peraita | 5 | 160 | -348 | 81.25 | 6.5 | ||
27 | Don Kent | 2 | 125 | -383 | 80.00 | 21.9 | ||
28 | Mark Batista | 4 | 120 | -388 | 80.50 | 21.5 | ||
29 | John Scott | 2 | 100 | -408 | 78.50 | 12.3 | ||
30 | Eduardo Farias | 2 | 94 | -414 | 78.50 | 10.3 | ||
31 | Jerry Pires | 5 | 85 | -423 | 84.25 | 9.5 | ||
32 | Steve McLeod | 1 | 65 | -443 | 74.00 | 10.6 | ||
33 | Ken Warren | 1 | 50 | -458 | 79.00 | 10.8 | ||
34 | Frank Gaspar | 1 | 45 | -463 | 81.00 | 7.3 | ||
35 | Wes Green | 1 | 36 | -472 | 80.00 | |||
36 | Henry Pires | 1 | 35 | -473 | 80.00 | 8.3 | ||
37 | George Gaspar | 1 | 20 | -488 | 84.00 | 22.1 | ||
38 | Ryan Perry | 1 | 15 | -493 | 81.00 | 11.3 | ||
39 | John Mothershed | 1 | 5 | -503 | 84.00 | 31.0 | ||
155 |