<< Previous page |
||||||||
<<
FOLGA Cup Standings for 2022
>>
|
||||||||
Name |
Outings Played |
Total Points |
Points Behind |
Net Score Average |
Current Index |
|||
1 | Adelmo Campos | 11 | 510 | -- | 72.91 | 8.2 | ||
2 | Art Barba | 10 | 500 | -10 | 73.30 | 8.7 | ||
3 | John Scott | 10 | 493 | -17 | 75.80 | 12.3 | ||
4 | Henry Romero | 7 | 487 | -23 | 75.57 | 15.6 | ||
5 | Mike Starkey | 10 | 469 | -41 | 74.00 | 11.0 | ||
6 | Manuel Cabral | 11 | 447 | -63 | 75.00 | 9.3 | ||
7 | Martin Olivares | 9 | 419 | -91 | 76.22 | 17.7 | ||
8 | Daniel Aldaz | 10 | 416 | -94 | 77.80 | 10.9 | ||
9 | Larry Baca | 8 | 386 | -124 | 76.63 | 19.4 | ||
10 | Tim Carter | 9 | 371 | -139 | 76.67 | 14.9 | ||
11 | Steve McLeod | 7 | 365 | -145 | 74.86 | 10.6 | ||
12 | Pat Jones | 10 | 345 | -165 | 79.50 | 22.7 | ||
13 | John Strickland II | 9 | 345 | -165 | 78.89 | 25.1 | ||
14 | Joe Toledo | 11 | 310 | -200 | 76.45 | 13.3 | ||
15 | Johnny Barcellos | 6 | 310 | -200 | 78.33 | 14.6 | ||
16 | George Madruga | 3 | 295 | -215 | 69.00 | 19.8 | ||
17 | Miguel Serrato | 6 | 295 | -215 | 77.67 | 13.8 | ||
18 | Dan Jones | 9 | 290 | -220 | 81.22 | 14.6 | ||
19 | Ken Warren | 5 | 287 | -223 | 79.60 | 10.8 | ||
20 | Richard Montanez | 7 | 265 | -245 | 81.00 | 17.4 | ||
21 | Ralph Lagunas | 8 | 256 | -254 | 80.63 | 21.7 | ||
22 | Gregory Encarnacion | 4 | 255 | -255 | 75.50 | 6.3 | ||
23 | Doug Mills | 7 | 245 | -265 | 78.00 | 14.1 | ||
24 | Chris Franchimone | 3 | 240 | -270 | 78.33 | 13.1 | ||
25 | Robert Chevez | 7 | 239 | -271 | 79.14 | 19.5 | ||
26 | Bob Barnhart | 10 | 227 | -283 | 83.50 | 19.2 | ||
27 | George Soares | 7 | 221 | -289 | 89.14 | 40.5 | ||
28 | Paul Neves | 3 | 200 | -310 | 76.33 | 24.8 | ||
29 | Danny Brainard | 5 | 187 | -323 | 83.20 | 19.3 | ||
30 | Jared McLeod | 2 | 180 | -330 | 74.50 | 21.6 | ||
31 | Kevin Agorrilla | 2 | 149 | -361 | 73.50 | 4.3 | ||
32 | Jonathon Gimm | 1 | 90 | -420 | 72.00 | 15.9 | ||
33 | Frank Lourenco | 1 | 75 | -435 | 77.00 | 25.5 | ||
34 | Don Kent | 1 | 50 | -460 | 78.00 | 21.9 | ||
35 | Jerry Pires | 1 | 49 | -461 | 76.00 | 9.5 | ||
36 | Robbie Morrison | 2 | 33 | -477 | 87.50 | 21.6 | ||
37 | Frank Medina | 1 | 30 | -480 | 80.00 | 12.0 | ||
38 | George Gaspar | 1 | 20 | -490 | 90.00 | 22.1 | ||
39 | Yasmine Romero | 1 | 10 | -500 | 91.00 | 21.8 | ||
235 |