<< Previous page
 
<<   FOLGA Cup Standings for 2019   >>
  
Name Outings
Played
Total
Points
Points
Behind
Net Score
Average
Current
Index
1 Art Barba 12 682 -- 69.82 9.3
2 Eduardo Farias 9 641 -41 71.63 11.5
3 John Scott 11 631 -51 73.80 11.9
4 Manuel Cabral 10 620 -62 73.33 9.3
5 Chris Franchimone 10 567 -115 73.78 13.3
6 Kevin Agorrilla 9 555 -127 71.13 4.8
7 Tim Carter 6 546 -136 74.20 14.9
8 Pat Jones 9 539 -143 76.00 22.5
9 Ken Warren 8 531 -151 72.00 10.6
10 Jerry Pires 7 482 -200 73.17 9.5
11 Doug Mills 9 442 -240 74.75 12.6
12 Anthony Peraita 6 432 -250 75.60 6.5
13 Joe Sousa 7 423 -259 78.67 18.9
14 Roman Guzman 4 391 -291 74.67 7.9
15 Frank Medina 4 386 -296 74.33 13.4
16 Joe Toledo 12 380 -302 76.36 15.9
17 Robbie Morrison 11 370 -312 76.90 21.6
18 Philip Martinez 7 332 -350 78.00 14.4
19 Martin Olivares 12 331 -351 81.09 20.7
20 Jeremy Lopez 4 320 -362 76.67 20.7
21 Frank Gaspar 6 300 -382 75.33 7.3
22 David Martinez 8 292 -390 78.38 14.8
23 Gregory Marrujo 4 265 -417 77.75 16.7
24 Larry Baca 3 216 -466 75.67 17.9
25 Miguel Serrato 2 210 -472 83.00 13.8
26 Javier Velazquez 3 167 -515 77.00 11.4
27 Bill Bowman 2 166 -516 74.00 16.4
28 Gregory Encarnacion 5 165 -517 79.60 5.4
29 Daniel Morales 2 150 -532 78.00 11.4
30 George Madruga 3 145 -537 84.00 19.3
31 Don Kent 2 145 -537 72.50 21.9
32 David Lingenfelter 3 141 -541 78.00 12.3
33 Steve McLeod 2 135 -547 74.00 11.8
34 Johnny Barcellos 3 130 -552 81.50 14.6
35 Paul Do Campo 3 130 -552 82.33 36.4
36 George Gaspar 5 130 -552 82.00 22.1
37 Rob Lewis 2 120 -562 77.50 23.6
38 Greg De Nobrega 5 113 -569 86.00 20.8
39 Thomas Pambianco 2 107 -575 76.00 11.6
40 Michael Hindman 1 105 -577 72.00 7.6
41 Michael Barnes 4 104 -578 80.00 12.3
42 Adelmo Campos 3 85 -597 80.00 10.5
43 Paul Siler 2 75 -607 82.00 9.6
44 Julian Reyes 2 45 -637 122.00 22.5
45 Ken Maass 3 30 -652 85.33 5.9
46 Pablo Rodriguez 1 15 -667 81.00 16.8
47 Samuel Campos 2 15 -667 115.00 36.1
250