<< Previous page |
|||||||||
Results for Tukwet Canyon (Legends) played on 12/2/2023 | |||||||||
Last Name | First Name | Score | Net | Team Net |
4 Some | ||||
Agorrilla | Kevin | 81 | 76 | 68 | |||||
Aldaz | Daniel | 90 | 80 | 68 | |||||
Baca | Larry | 92 | 76 | 67 | |||||
Barba | Art | 85 | 75 | 63 | |||||
Campos | Adelmo | 84 | 76 | 63 | |||||
Castano | Steve | 84 | 84 | 80 | |||||
Castano | Joshua | 109 | 109 | 80 | |||||
Franchimone | Chris | 84 | 72 | 69 | |||||
Gaspar | George | 102 | 82 | 68 | |||||
Haskell | Michael | 116 | 116 | 80 | |||||
Heil | Jesse | 101 | 101 | 68 | |||||
Jones | Pat | 98 | 77 | 63 | |||||
Lagunas | Ralph | 102 | 81 | 70 | |||||
Martin | Steve | 124 | 124 | 80 | |||||
McLeod | Matt | 75 | 75 | 65 | |||||
McLeod | Steve | 85 | 76 | 65 | |||||
Mills | Doug | 84 | 74 | 67 | |||||
Montanez | Richard | 105 | 92 | 67 | |||||
Morrison | Robbie | 107 | 88 | 70 | |||||
Olivares | Martin | 101 | 84 | 70 | |||||
Romero | Henry | 93 | 80 | 65 | |||||
Romero | Nico | 93 | 85 | 68 | |||||
Schade | Albert | 112 | 112 | 69 | |||||
Scott | John | 84 | 75 | 63 | |||||
Serrato | Miguel | 92 | 81 | 67 | |||||
Sousa | Joe | 91 | 75 | 68 | |||||
Starkey | Mike | 87 | 79 | 65 | |||||
Toledo | Joe | 93 | 79 | 69 | |||||
Total: 28 |