<< Previous page |
|||||||||
All Results for: Anthony Peraita (016-3284) | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
12/4/2021 | Los Serranos C.C. (North) | 89 | 81 | 18 | 60 | 70.8 | 127 | 16.1 | |
6/5/2021 | The Legends G.C. at Temeku Hills | 91 | 85 | 24 | 20 | 68.7 | 121 | 19.8 | |
4/10/2021 | Los Serranos C.C. (South) | 92 | 82 | 26 | 42 | 72.1 | 131 | 16.3 | |
3/6/2021 | Tukwet Canyon (Champions) | 85 | 77 | 2 | 105 | 69.4 | 124 | 14.2 | |
12/5/2020 | Los Serranos C.C. (North) | 91 | 80 | 23 | 40 | 70.8 | 127 | 17.0 | |
9/12/2020 | Tukwet Canyon (Legends) | 93 | 84 | 12 | 30 | 68.4 | 120 | 23.1 | |
8/8/2020 | Cross Creek G. C. | 91 | 80 | 7 | 40 | 68.6 | 123 | 20.5 | |
7/11/2020 | Glen Ivy Golf Club | 87 | 77 | 10 | 30 | 69.0 | 124 | 16.4 | |
2/8/2020 | Oak Valley Golf Club | 98 | 84 | 20 | 20 | 70.5 | 130 | 23.0 | |
12/14/2019 | Los Serranos C.C. (North) | 90 | 77 | 11 | 140 | 70.8 | 127 | 17.0 | |
10/5/2019 | Yucaipa Valley G.C. | 89 | 76 | 9 | 50 | 68.9 | 121 | 18.7 | Won CTP #8 |
9/7/2019 | Tukwet Canyon (Champions) | 90 | 76 | 11 | 55 | 69.4 | 124 | 18.7 | |
8/3/2019 | Oak Quarry G. C. | 82 | 68 | 6 | 102 | 69.3 | 127 | 11.3 | |
3/9/2019 | Tukwet Canyon (Champions) | 91 | 77 | 9 | 85 | 69.4 | 124 | 18.7 | Won CTP #15 |
1/5/2019 | Dos Lagos G.C. | 94 | 81 | 22 | 45 | 69.1 | 124 | 19.0 | |
5/5/2018 | Tahquitz Creek - Resort | 91 | 77 | 10 | 25 | 69.4 | 120 | 20.3 | Won CTP #8 |
1/6/2018 | Dos Lagos G.C. | 88 | 75 | 21 | 15 | 69.1 | 124 | 16.3 | |
12/2/2017 | Los Serranos C.C. (South) | 92 | 78 | 15 | 90 | 72.1 | 131 | 17.1 | |
9/16/2017 | Tukwet Canyon (Legends) | 91 | 78 | 15 | 10 | 68.4 | 120 | 20.3 | |
8/5/2017 | Oak Quarry G. C. | 83 | 67 | 6 | 80 | 69.3 | 127 | 12.1 | |
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 15.5 (Average of Lowest 8 differentials out of 20 rounds played) |
|||||||||
SCGA Index: 6.5 |
Click for next 20 rounds |