<< Previous page |
||||||||
Last 20 scores: Pat Moretta (004-7120) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
10/4/2014 | Yucaipa Valley G.C. | 110 | 82 | 17 | ||||
12/7/2013 | Los Serranos C.C. (South) | 114 | 85 | 23 | ||||
11/9/2013 | Sierra Lakes G.C. | 97 | 71 | 8 | ||||
9/7/2013 | Yucaipa Valley G.C. | 98 | 71 | 4 | ||||
6/1/2013 | Escena Golf Club | 100 | 74 | 9 | ||||
3/2/2013 | Moreno Valley (Mountain / Valley) | 103 | 77 | 17 | ||||
2/2/2013 | Oak Valley Golf Club | 111 | 83 | 21 | ||||
1/5/2013 | Indian Hills Golf & C.C. | 101 | 75 | 9 | ||||
11/3/2012 | Sierra Lakes G.C. | 105 | 81 | 20 | ||||
10/6/2012 | The Links at Summerly | 108 | 81 | 17 | ||||
9/8/2012 | Yucaipa Valley G.C. | 102 | 77 | 10 | ||||
8/4/2012 | Moreno Valley (Lake / Mountain) | 96 | 70 | 11 | ||||
7/7/2012 | Oak Quarry G. C. | 96 | 70 | 7 | ||||
3/3/2012 | Indian Hills Golf & C.C. | 104 | 78 | 18 | ||||
2/4/2012 | Oak Valley Golf Club | 103 | 76 | 3 | ||||
1/7/2012 | Moreno Valley (Mountain / Valley) | 101 | 76 | 9 | ||||
9/11/2011 | Yucaipa Valley G.C. | 105 | 80 | 18 | ||||
7/10/2011 | Oak Quarry G. C. | 97 | 71 | 6 | ||||
4/3/2011 | Temecula Creek (Creek/Oaks) | 101 | 75 | 13 | ||||
3/6/2011 | Moreno Valley (Lake / Mountain) | 99 | 73 | 12 | ||||
FOLGA Index: 26.5 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 26.0 |