<< Previous page |
|||||||||
Results for Yucaipa Valley G.C. played on 9/7/2013 | |||||||||
Last Name | First Name | Score | Net | Team Net |
4 Some | ||||
Escolano | Enrique | 95 | 65 | 56 | |||||
Serrato | Miguel | 86 | 67 | 59 | |||||
Mcleod | Matt | 76 | 67 | 60 | |||||
Madruga | George | 92 | 71 | 59 | |||||
Moretta | Pat | 98 | 71 | 59 | |||||
Goldsand | Dan | 105 | 72 | 56 | |||||
Infante | Jose | 89 | 73 | 59 | |||||
Arreola | Lorenzo | 88 | 74 | 59 | |||||
McLeod | Steve | 86 | 74 | 56 | |||||
Toledo | Joe | 91 | 76 | 64 | |||||
Gaspar | Frank | 83 | 77 | 56 | |||||
Jokerst | David | 91 | 78 | 59 | |||||
Toledo | Anthony | 103 | 78 | 64 | |||||
Saucedo | Ruth | 96 | 79 | 59 | |||||
Mills | Doug | 92 | 79 | 64 | |||||
Gaspar | George | 97 | 80 | 60 | |||||
Hazelrigg | Jack | 104 | 80 | 60 | |||||
Baca | Larry | 100 | 81 | 59 | |||||
Perez | Dave | 82 | 82 | 59 | |||||
Jones | Pat | 105 | 82 | 59 | |||||
Pimentel | Manuel | 114 | 89 | 59 | |||||
Toledo | Michelle | 117 | 117 | 64 | |||||
Total: 22 |