<< Previous page
 
Last 20 scores:  Manuel Pimentel    (972-3873)
Date Location Score Net
Score
Rnk 4 Some
6/4/2016 Apple Valley Golf Club 103 75 13
5/7/2016 Tahquitz Creek - Resort 102 73 11
11/7/2015 Escena Golf Club 106 80 22
5/2/2015 Tahquitz Creek - Resort 115 88 24
10/4/2014 Yucaipa Valley G.C. 109 83 18
7/12/2014 Oak Quarry G. C. 106 79 28
6/7/2014 Tukwet Canyon (Legends) 101 74 15
5/3/2014 Tahquitz Creek - Resort 102 75 19
2/1/2014 Oak Valley Golf Club 102 74 7
1/4/2014 The Golf Club at Rancho California 102 75 8
11/9/2013 Sierra Lakes G.C. 104 79 23
9/7/2013 Yucaipa Valley G.C. 114 89 20
6/1/2013 Escena Golf Club 94 69 3
5/4/2013 Tahquitz Creek - Resort 104 78 22
3/2/2013 Moreno Valley (Mountain / Valley) 101 76 14
2/2/2013 Oak Valley Golf Club 100 73 6
11/3/2012 Sierra Lakes G.C. 107 83 22
8/4/2012 Moreno Valley (Lake / Mountain) 94 68 5
7/7/2012 Oak Quarry G. C. 104 77 23
5/5/2012 Tahquitz Creek - Resort 102 76 16

FOLGA Index: 27.4
   (Using only scores from FOLGA outings)

GHIN Index: 24.5