<< Previous page |
||||||||
Last 20 scores: Matt McLeod (027-3071) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
1/9/2016 | Dos Lagos G.C. | 74 | 72 | 10 | ||||
12/5/2015 | Los Serranos C.C. (South) | 81 | 79 | 14 | ||||
11/7/2015 | Escena Golf Club | 70 | 68 | 2 | ||||
9/12/2015 | Yucaipa Valley G.C. | 79 | 77 | 16 | ||||
8/1/2015 | Oak Quarry G. C. | 76 | 73 | 11 | ||||
4/4/2015 | Temecula Creek (Creek/Stone) | 81 | 76 | 14 | ||||
1/10/2015 | Dos Lagos G.C. | 70 | 64 | 3 | ||||
12/6/2014 | Los Serranos C.C. (South) | 76 | 70 | 6 | ||||
11/8/2014 | Sierra Lakes G.C. | 71 | 64 | 1 | ||||
10/4/2014 | Yucaipa Valley G.C. | 78 | 71 | 8 | ||||
7/12/2014 | Oak Quarry G. C. | 77 | 69 | 10 | ||||
6/7/2014 | Tukwet Canyon (Legends) | 76 | 68 | 1 | ||||
4/5/2014 | Temecula Creek (Oaks/Stone) | 75 | 66 | 1 | ||||
1/4/2014 | The Golf Club at Rancho California | 90 | 81 | 19 | ||||
12/7/2013 | Los Serranos C.C. (South) | 81 | 72 | 5 | ||||
11/9/2013 | Sierra Lakes G.C. | 79 | 71 | 8 | ||||
10/5/2013 | The Links at Summerly | 75 | 65 | 2 | ||||
9/7/2013 | Yucaipa Valley G.C. | 76 | 67 | 2 | ||||
7/13/2013 | Oak Quarry G. C. | 78 | 68 | 6 | ||||
5/4/2013 | Tahquitz Creek - Resort | 82 | 72 | 8 | ||||
FOLGA Index: 2.9 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 0.4 |