FOLGA Members | |||||||||||||||||||
Click on Last Name to see member results in past outings | |||||||||||||||||||
Last Name | First Name | City, St | GHIN Index |
||||||||||||||||
Agorrilla | Kevin | Irvine, CA | |||||||||||||||||
Baca | Larry | Chino Hills, Ca | |||||||||||||||||
Barba | Art | Rancho Cucamonga, CA | |||||||||||||||||
Barcellos | Johnny | Cerritos, CA | |||||||||||||||||
Barnes | Michael | Redondo Beach, CA | |||||||||||||||||
Barnhart | Robert | Claremont, CA | |||||||||||||||||
Batista | Gerard | Azusa, CA | |||||||||||||||||
Batista | Mark | Claremont, CA | |||||||||||||||||
Bowman | Bill | Riverside, CA | |||||||||||||||||
Brainard | Danny | Corona, CA | |||||||||||||||||
Briseno | Jesse | Corona, CA | |||||||||||||||||
Cabral | Manuel | Artesia, CA | |||||||||||||||||
Campos | Adelmo | Jurupa Valley, CA | |||||||||||||||||
Carter | Tim | Riverside, CA | |||||||||||||||||
Chevez | Robert | Riverside, CA | |||||||||||||||||
Encarnacion | Gregory | Lake Elsinore, CA | |||||||||||||||||
Fletcher | Michael | Upland, CA | |||||||||||||||||
Franchimone | Chris | Anaheim, CA | |||||||||||||||||
Furuya | Myles | La Palma, CA | |||||||||||||||||
Gaspar | Frank | Ontario, CA | |||||||||||||||||
Gaspar | George | Chino, CA | |||||||||||||||||
Gimm | Jonathon | Ontario, CA | |||||||||||||||||
Green | Wes | Fountain Valley, CA | |||||||||||||||||
Guzman | Roman | Downey, Ca | |||||||||||||||||
Infante | Jose | West Hills, CA | |||||||||||||||||
Jones | Dan | RSM, CA | |||||||||||||||||
Jones | Pat | Fontana, CA | |||||||||||||||||
Kent | Don | City of Industry, CA | |||||||||||||||||
Lara | Pat | Huntington Beach, Ca | |||||||||||||||||
Lucas | Bras | Tulare, CA | |||||||||||||||||
Madruga | George | Cerritos, CA | |||||||||||||||||
McKenzie | Kirkland | Chino, CA | |||||||||||||||||
McLeod | Jared | Chino, CA | |||||||||||||||||
McLeod | Steve | Chino Hills, CA | |||||||||||||||||
Medina | Frank | Huntington Beach, CA | |||||||||||||||||
Mills | Doug | Rancho Sta Margarita, CA | |||||||||||||||||
Montanez | Richard | Rancho Cucamonga, CA | |||||||||||||||||
Morrison | Robbie | Ontario, CA | |||||||||||||||||
Olivares | Martin | La Verne, CA | |||||||||||||||||
Peraita | Anthony | Ontario, CA | |||||||||||||||||
Pires | Brandon | Jurupa Valley, CA | |||||||||||||||||
Pires | Henry | Tulare, CA | |||||||||||||||||
Pires | Jerry | Ontario, CA | |||||||||||||||||
Scott | John | Rancho Santa Margarita, CA | |||||||||||||||||
Serrato | Miguel | Orange, CA | |||||||||||||||||
Siler | Paul | Garden Grove, CA | |||||||||||||||||
Sousa | Joe | Chino, CA | |||||||||||||||||
Starkey | Mike | Corona, CA | |||||||||||||||||
Strickland II | John | Placentia, CA | |||||||||||||||||
Toledo | Joe | Chino, CA | |||||||||||||||||
Uriarte | Jose | Fontana, CA | |||||||||||||||||
Warren | Ken | Riverside, CA | |||||||||||||||||
Total: 52 |