FOLGA Members | |||||||||||||||||||
Click on Last Name to see member results in past outings | |||||||||||||||||||
Last Name | First Name | City, St | Index | ||||||||||||||||
Agorrilla | Kevin | Irvine, CA | 9.7 | ||||||||||||||||
Baca | Larry | Chino Hills, Ca | 18.0 | ||||||||||||||||
Barba | Art | Rancho Cucamonga, CA | 22.7 | ||||||||||||||||
Barcellos | Johnny | Cerritos, CA | 11.5 | ||||||||||||||||
Batista | Mark | Los Angeles, CA | 21.9 | ||||||||||||||||
Bowman | Bill | Riverside, CA | 14.8 | ||||||||||||||||
Cabral | Manuel | Artesia, CA | 8.9 | ||||||||||||||||
Carter | Tim | Riverside, CA | 13.2 | ||||||||||||||||
Eary | Randy | Peoria, AZ | 7.0 | ||||||||||||||||
Farias | Eduardo | Norwalk, CA | 20.7 | ||||||||||||||||
Franchimone | Chris | Anaheim, CA | 16.4 | ||||||||||||||||
Garcia Russetti | Mario | Chino, CA | 0.0 | ||||||||||||||||
Gaspar | George | Chino, CA | 19.9 | ||||||||||||||||
Gaspar | Frank | Ontario, CA | 4.9 | ||||||||||||||||
Gaspar | John | Rancho Cucamonga, CA | 12.2 | ||||||||||||||||
Green | Wes | Fountain Valley, CA | 23.6 | ||||||||||||||||
Infante | Jose | West Hills, CA | 13.2 | ||||||||||||||||
Jones | Pat | Fontana, CA | 18.6 | ||||||||||||||||
Kent | Don | City of Industry, CA | 20.9 | ||||||||||||||||
Lewis | Rob | Rancho Cucamonga, CA | 30.5 | ||||||||||||||||
Lucas | Bras | Tulare, CA | 17.9 | ||||||||||||||||
Madruga | George | Cerritos, CA | 16.8 | ||||||||||||||||
Marrujo | Gregory | Riverside, CA | 14.9 | ||||||||||||||||
McKenzie | Kirkland | Chino, CA | 6.9 | ||||||||||||||||
McLeod | Steve | Chino Hills, CA | 10.3 | ||||||||||||||||
Medina | Frank | Huntington Beach, CA | 14.6 | ||||||||||||||||
Mills | Doug | Rancho Sta Margarita, CA | 10.9 | ||||||||||||||||
Neves | Paul | Norwalk, CA | 0.0 | ||||||||||||||||
Pambianco | Thomas | Apple Valley, CA | 13.2 | ||||||||||||||||
Peraita | Anthony | Ontario, CA | 14.3 | ||||||||||||||||
Perez | Dave | Hemet, CA | 13.3 | ||||||||||||||||
Pires | Jerry | Ontario, CA | 11.8 | ||||||||||||||||
Pires | Henry | Tulare, CA | 9.8 | ||||||||||||||||
Scott | John | Rancho Santa Margarita, CA | 9.5 | ||||||||||||||||
Serrato | Miguel | Orange, CA | 14.1 | ||||||||||||||||
Siler | Paul | Garden Grove, CA | 15.4 | ||||||||||||||||
Sousa | Joe | Chino, CA | 18.2 | ||||||||||||||||
Toledo | Joe | Chino, CA | 15.2 | ||||||||||||||||
Vieira | Fr. John | Ontario, CA | 21.2 | ||||||||||||||||
Warren | Ken | Riverside, CA | 8.1 | ||||||||||||||||
Total: 40 |