<< Previous page |
||||||||
<<
FOLGA Cup Standings for 2015
>>
|
||||||||
Name |
Outings Played |
Total Points |
Points Behind |
Net Score Average |
Current Index |
|||
1 | Alfonso Trinidad | 3 | 30 | -- | 121.00 | 35.3 | ||
2 | Steve McLeod | 7 | 700 | 670 | 69.17 | 10.6 | ||
3 | George Madruga | 11 | 505 | 475 | 69.70 | 19.8 | ||
4 | Jose Infante | 12 | 725 | 695 | 69.82 | 15.2 | ||
5 | Dino Lourenco | 2 | 170 | 140 | 71.50 | 8.1 | ||
6 | Matt McLeod | 6 | 565 | 535 | 71.60 | 0.4 | ||
7 | Fr. John Vieira | 7 | 640 | 610 | 71.67 | |||
8 | Michael Haskell | 4 | 385 | 355 | 71.75 | 35.1 | ||
9 | Manuel Cabral | 7 | 580 | 550 | 71.83 | 9.3 | ||
10 | Miguel Serrato | 9 | 590 | 560 | 71.88 | 13.8 | ||
11 | John Scott | 8 | 640 | 610 | 72.00 | 12.3 | ||
12 | Johnny Barcellos | 11 | 470 | 440 | 72.00 | 14.6 | ||
13 | David Jokerst | 12 | 530 | 500 | 72.00 | 10.6 | ||
14 | Joe Toledo | 12 | 600 | 570 | 72.09 | 12.5 | ||
15 | Nicolis Freeman | 7 | 705 | 675 | 72.17 | 20.9 | ||
16 | Bras Lucas | 3 | 440 | 410 | 73.00 | 18.5 | ||
17 | Jerry Pires | 5 | 555 | 525 | 73.00 | 9.5 | ||
18 | Frank Gaspar | 9 | 370 | 340 | 73.22 | 7.3 | ||
19 | Fernando Melo | 3 | 225 | 195 | 73.33 | 8.3 | ||
20 | Joe DiCarlo | 6 | 305 | 275 | 73.50 | 24.4 | ||
21 | Mario Alves | 4 | 300 | 270 | 73.50 | 18.5 | ||
22 | Henry Pires | 2 | 170 | 140 | 73.50 | 8.3 | ||
23 | Steve Castano | 10 | 670 | 640 | 73.56 | |||
24 | Ken Warren | 8 | 635 | 605 | 74.14 | 10.7 | ||
25 | Doug Mills | 9 | 530 | 500 | 74.25 | 15.0 | ||
26 | Ronald Bustamante | 4 | 240 | 210 | 74.75 | 21.2 | ||
27 | Wes Green | 4 | 280 | 250 | 75.00 | |||
28 | Dave Perez | 1 | 105 | 75 | 75.00 | 12.8 | ||
29 | Frank Medina | 11 | 460 | 430 | 75.40 | 11.9 | ||
30 | George Gaspar | 10 | 275 | 245 | 76.00 | 22.1 | ||
31 | Anthony Peraita | 2 | 350 | 320 | 76.00 | 6.5 | ||
32 | Pat Jones | 11 | 455 | 425 | 76.20 | 23.1 | ||
33 | Tim Carter | 6 | 300 | 270 | 76.33 | 14.9 | ||
34 | Don Kent | 10 | 435 | 405 | 76.56 | 21.9 | ||
35 | Larry Baca | 11 | 470 | 440 | 76.80 | 19.4 | ||
36 | Enrique Escolano | 2 | 70 | 40 | 77.00 | 24.8 | ||
37 | Joe Sousa | 7 | 285 | 255 | 77.14 | 18.9 | ||
38 | Pat Lara | 5 | 345 | 315 | 78.25 | 11.0 | ||
39 | Randy Eary | 1 | 10 | -20 | 83.00 | 7.6 | ||
40 | Manuel Pimentel | 2 | 40 | 10 | 84.00 | 24.5 | ||
41 | Rob Lewis | 10 | 395 | 365 | 84.78 | 23.6 | ||
42 | Jazmin Infante | 9 | 415 | 385 | 85.88 | 9.7 | ||
43 | Bill Coons | 2 | 65 | 35 | 86.00 | 24.1 | ||
44 | Thomas Pambianco | 3 | 40 | 10 | 87.33 | 11.6 | ||
45 | Frank Medina, Sr. | 5 | 120 | 90 | 89.25 | 17.6 | ||
293 |