<< Previous page |
||||||||
Last 20 scores: Don Kent (193-9852) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
4/2/2022 | Indian Hills Golf & C.C. | 101 | 78 | 19 | ||||
7/10/2021 | Rancho Del Sol G.C. | 98 | 77 | 14 | ||||
12/5/2020 | Los Serranos C.C. (North) | 101 | 78 | 18 | ||||
2/8/2020 | Oak Valley Golf Club | 104 | 80 | 17 | ||||
5/4/2019 | Tahquitz Creek - Resort | 97 | 74 | 9 | ||||
4/6/2019 | Temecula Creek (Oaks/Stone) | 94 | 71 | 2 | ||||
12/1/2018 | Los Serranos C.C. (South) | 125 | 101 | 24 | ||||
8/4/2018 | Oak Quarry G. C. | 102 | 79 | 15 | ||||
7/14/2018 | Green River Golf Club | 104 | 82 | 14 | ||||
12/2/2017 | Los Serranos C.C. (South) | 93 | 68 | 3 | ||||
11/11/2017 | Escena Golf Club | 95 | 72 | 4 | ||||
10/7/2017 | Yucaipa Valley G.C. | 97 | 74 | 5 | ||||
9/16/2017 | Tukwet Canyon (Legends) | 93 | 70 | 3 | ||||
8/5/2017 | Oak Quarry G. C. | 97 | 73 | 13 | ||||
7/8/2017 | Green River Golf Club | 95 | 73 | 6 | ||||
5/6/2017 | Tahquitz Creek - Resort | 95 | 72 | 10 | ||||
4/1/2017 | Temecula Creek (Oaks/Stone) | 101 | 78 | 10 | ||||
2/4/2017 | Oak Valley Golf Club | 97 | 74 | 8 | ||||
1/7/2017 | Dos Lagos G.C. | 92 | 70 | 5 | ||||
12/3/2016 | Los Serranos C.C. (South) | 111 | 87 | 27 | ||||
FOLGA Index: 22.2 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 21.9 |