<< Previous page |
|||||||||
Results for Los Serranos C.C. (North) played on 12/5/2020 | |||||||||
Last Name | First Name | Score | Net | Team Net |
4 Some | ||||
Gimm | Jonathon | 84 | 65 | 55 | |||||
Morrison | Robbie | 93 | 67 | 57 | |||||
Lewis | Rob | 104 | 70 | 55 | |||||
Toledo | Joe | 89 | 72 | 61 | |||||
Franchimone | Chris | 88 | 74 | 67 | |||||
Medina | Frank | 88 | 75 | 67 | |||||
Agorrilla | Kevin | 83 | 75 | 55 | |||||
Bowman | Bill | 93 | 76 | 59 | |||||
Siler | Paul | 87 | 76 | 59 | |||||
Barnes | Michael | 85 | 76 | 57 | |||||
Briseno | Jesse | 98 | 76 | 57 | |||||
Montanez | Richard | 103 | 76 | 59 | |||||
Barba | Art | 94 | 76 | 61 | |||||
Guzman | Roman | 84 | 76 | 57 | |||||
Cabral | Manuel | 86 | 77 | 61 | |||||
Carter | Tim | 92 | 77 | 59 | |||||
Madruga | George | 98 | 77 | 66 | |||||
Serrato | Miguel | 92 | 78 | 66 | |||||
Kent | Don | 101 | 78 | 55 | |||||
Baca | Larry | 97 | 78 | 66 | |||||
Jones | Pat | 103 | 79 | 67 | |||||
Olivares | Martin | 100 | 79 | 67 | |||||
Peraita | Anthony | 91 | 80 | 67 | |||||
Campos | Adelmo | 94 | 80 | 61 | |||||
Pires | Jerry | 91 | 82 | 67 | |||||
Furuya | Myles | 89 | 89 | 66 | |||||
Fong | Yee Wah | 93 | 93 | 72 | |||||
Barcellos | Johnny | 108 | 94 | 67 | |||||
Pires | Brandon | 102 | 102 | 67 | |||||
Nottoli | Jack | 102 | 102 | 72 | |||||
Nottoli | Tim | 119 | 119 | 72 | |||||
Fong | Andrew | 126 | 126 | 72 | |||||
Total: 32 |