<< Previous page |
|||||||||
Results for Oak Valley Golf Club played on 2/8/2020 | |||||||||
Last Name | First Name | Score | Net | Team Net |
4 Some | ||||
Campos | Samuel | 107 | 63 | 72 | |||||
Campos | Adelmo | 82 | 65 | 72 | |||||
Franchimone | Chris | 85 | 69 | 60 | |||||
Barcellos | Johnny | 84 | 70 | 54 | |||||
Medina | Frank | 85 | 70 | 54 | |||||
Gimm | Jonathon | 91 | 70 | 59 | |||||
Scott | John | 82 | 71 | 58 | |||||
Cabral | Manuel | 86 | 73 | 54 | |||||
Agorrilla | Kevin | 83 | 73 | 58 | |||||
Jones | Pat | 96 | 73 | 58 | |||||
Barba | Art | 95 | 74 | 62 | |||||
McLeod | Steve | 88 | 74 | 60 | |||||
Madruga | George | 96 | 75 | 54 | |||||
Olivares | Martin | 108 | 79 | 59 | |||||
Warren | Ken | 89 | 79 | 60 | |||||
Mills | Doug | 93 | 79 | 58 | |||||
Pires | Henry | 90 | 80 | 62 | |||||
Kent | Don | 104 | 80 | 59 | |||||
Toledo | Joe | 98 | 81 | 64 | |||||
Peraita | Anthony | 98 | 84 | 62 | |||||
Steed | Charles | 98 | 84 | 64 | |||||
Lewis | Rob | 119 | 84 | 59 | |||||
Pires | Jerry | 95 | 85 | 62 | |||||
Pambianco | Thomas | 86 | 86 | 64 | |||||
Warren | Travis | 89 | 89 | 60 | |||||
Akumarthi | Sunil | 97 | 97 | 64 | |||||
Bowman | Josh | 111 | 111 | 72 | |||||
Total: 27 |