<< Previous page |
||||||||
Last 20 scores: Rob Lewis (199-3797) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
12/5/2020 | Los Serranos C.C. (North) | 104 | 70 | 3 | ||||
3/7/2020 | Tukwet Canyon (Champions) | 108 | 77 | 3 | ||||
2/8/2020 | Oak Valley Golf Club | 119 | 84 | 20 | ||||
5/4/2019 | Tahquitz Creek - Resort | 106 | 73 | 7 | ||||
4/6/2019 | Temecula Creek (Oaks/Stone) | 115 | 82 | 9 | ||||
12/1/2018 | Los Serranos C.C. (South) | 126 | 91 | 22 | ||||
7/14/2018 | Green River Golf Club | 112 | 80 | 11 | ||||
1/6/2018 | Dos Lagos G.C. | 107 | 74 | 17 | ||||
12/2/2017 | Los Serranos C.C. (South) | 104 | 67 | 2 | ||||
11/11/2017 | Escena Golf Club | 106 | 72 | 4 | ||||
8/5/2017 | Oak Quarry G. C. | 111 | 76 | 17 | ||||
6/3/2017 | Apple Valley Golf Club | 109 | 78 | 9 | ||||
4/1/2017 | Temecula Creek (Oaks/Stone) | 115 | 82 | 16 | ||||
3/11/2017 | Tukwet Canyon (Champions) | 119 | 86 | 27 | ||||
2/4/2017 | Oak Valley Golf Club | 107 | 72 | 5 | ||||
1/7/2017 | Dos Lagos G.C. | 96 | 62 | 1 | ||||
12/3/2016 | Los Serranos C.C. (South) | 125 | 89 | 28 | ||||
11/12/2016 | Escena Golf Club | 104 | 72 | 7 | ||||
9/10/2016 | Yucaipa Valley G.C. | 110 | 77 | 17 | ||||
7/9/2016 | Green River Golf Club | 102 | 69 | 3 | ||||
FOLGA Index: 30.9 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 23.6 |