<< Previous page |
||||||||
Last 20 scores: Jerry Pires (030-0330) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
4/1/2023 | Menifee Lakes C.C. (Palms) | 87 | 80 | 12 | ||||
11/12/2022 | Tahquitz Creek - Resort | 83 | 76 | 7 | ||||
12/4/2021 | Los Serranos C.C. (North) | 81 | 73 | 4 | ||||
10/9/2021 | Yucaipa Valley G.C. | 82 | 76 | 6 | ||||
9/11/2021 | Tukwet Canyon (Legends) | 81 | 75 | 5 | ||||
6/5/2021 | The Legends G.C. at Temeku Hills | 90 | 81 | 19 | ||||
4/10/2021 | Los Serranos C.C. (South) | 85 | 74 | 7 | ||||
3/6/2021 | Tukwet Canyon (Champions) | 86 | 78 | 5 | ||||
12/5/2020 | Los Serranos C.C. (North) | 91 | 82 | 25 | ||||
9/12/2020 | Tukwet Canyon (Legends) | 90 | 84 | 12 | ||||
8/8/2020 | Cross Creek G. C. | 96 | 88 | 14 | ||||
7/11/2020 | Glen Ivy Golf Club | 87 | 80 | 11 | ||||
2/8/2020 | Oak Valley Golf Club | 95 | 85 | 23 | ||||
12/14/2019 | Los Serranos C.C. (North) | 90 | 80 | 16 | ||||
10/5/2019 | Yucaipa Valley G.C. | 85 | 75 | 7 | ||||
9/7/2019 | Tukwet Canyon (Champions) | 81 | 71 | 6 | ||||
8/3/2019 | Oak Quarry G. C. | 82 | 72 | 11 | ||||
5/4/2019 | Tahquitz Creek - Resort | 89 | 77 | 16 | ||||
3/9/2019 | Tukwet Canyon (Champions) | 87 | 75 | 5 | ||||
1/5/2019 | Dos Lagos G.C. | 81 | 69 | 4 | ||||
FOLGA Index: 11.6 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 9.5 |