<< Previous page |
||||||||
Last 20 scores: Frank Medina (871-6123) | ||||||||
Date | Location | Score | Net Score |
Rnk | 4 Some | |||
4/2/2022 | Indian Hills Golf & C.C. | 95 | 80 | 23 | ||||
12/4/2021 | Los Serranos C.C. (North) | 98 | 83 | 19 | ||||
8/7/2021 | Cross Creek G. C. | 92 | 81 | 14 | ||||
7/10/2021 | Rancho Del Sol G.C. | 85 | 75 | 9 | ||||
6/5/2021 | The Legends G.C. at Temeku Hills | 88 | 78 | 10 | ||||
12/5/2020 | Los Serranos C.C. (North) | 88 | 75 | 6 | ||||
3/7/2020 | Tukwet Canyon (Champions) | 95 | 84 | 18 | ||||
2/8/2020 | Oak Valley Golf Club | 85 | 70 | 4 | ||||
12/14/2019 | Los Serranos C.C. (North) | 95 | 79 | 14 | ||||
8/3/2019 | Oak Quarry G. C. | 87 | 70 | 7 | ||||
3/9/2019 | Tukwet Canyon (Champions) | 92 | 75 | 5 | ||||
1/5/2019 | Dos Lagos G.C. | 95 | 78 | 16 | ||||
12/1/2018 | Los Serranos C.C. (South) | 97 | 80 | 14 | ||||
4/7/2018 | Temecula Creek (Oaks/Stone) | 95 | 79 | 12 | ||||
2/3/2018 | Oak Valley Golf Club | 99 | 82 | 18 | ||||
1/6/2018 | Dos Lagos G.C. | 87 | 71 | 13 | ||||
9/16/2017 | Tukwet Canyon (Legends) | 91 | 75 | 12 | ||||
8/5/2017 | Oak Quarry G. C. | 89 | 72 | 10 | ||||
7/8/2017 | Green River Golf Club | 94 | 78 | 14 | ||||
6/3/2017 | Apple Valley Golf Club | 97 | 82 | 11 | ||||
FOLGA Index: 16 (Using only scores from FOLGA outings) |
||||||||
GHIN Index: 11.9 |