FOLGA Members | |||||||||||||||||||
Click on Last Name to see member results in past outings | |||||||||||||||||||
Last Name | First Name | City, St | GHIN Index |
||||||||||||||||
Agorrilla | Kevin | Irvine, CA | 6.1 | ||||||||||||||||
Aldaz | Daniel | Chino, CA | 13.2 | ||||||||||||||||
Baca | Larry | Chino Hills, Ca | 17.9 | ||||||||||||||||
Barba | Art | Rancho Cucamonga, CA | 11.3 | ||||||||||||||||
Barcellos | Johnny | Cerritos, CA | 14.6 | ||||||||||||||||
Barnhart | Bob | Claremont, CA | 17.2 | ||||||||||||||||
Brainard | Danny | Corona, CA | 18.9 | ||||||||||||||||
Buenaventura | Serafin | Diamond Bar, CA | 32.6 | ||||||||||||||||
Cabral | Manuel | Artesia, CA | 9.3 | ||||||||||||||||
Campos | Adelmo | Jurupa Valley, CA | 10.2 | ||||||||||||||||
Carter | Tim | Riverside, CA | 14.9 | ||||||||||||||||
Chevez | Robert | Riverside, CA | 19.0 | ||||||||||||||||
Cota | Mike | Chino, Ca | 15.9 | ||||||||||||||||
Encarnacion | Gregory | Lake Elsinore, CA | 5.4 | ||||||||||||||||
Farias | Eduardo | Norwalk, CA | 11.8 | ||||||||||||||||
Franchimone | Chris | Anaheim, CA | 16.9 | ||||||||||||||||
Gaspar | George | Chino, CA | 22.1 | ||||||||||||||||
Infante | Jose | West Hills, CA | 17.2 | ||||||||||||||||
Jones | Dan | RSM, CA | 12.8 | ||||||||||||||||
Jones | Pat | Fontana, CA | 22.8 | ||||||||||||||||
Lagunas | Ralph | Chino Hills, CA | 23.0 | ||||||||||||||||
Madruga | George | Cerritos, CA | 19.5 | ||||||||||||||||
McKenzie | Kirkland | Chino, CA | 8.6 | ||||||||||||||||
McLeod | Steve | Chino Hills, CA | 13.4 | ||||||||||||||||
Medina | Frank | Huntington Beach, CA | 13.3 | ||||||||||||||||
Mills | Doug | Rancho Sta Margarita, CA | 13.1 | ||||||||||||||||
Montanez | Richard | Rancho Cucamonga, CA | 14.9 | ||||||||||||||||
Morrison | Robbie | Ontario, CA | 21.6 | ||||||||||||||||
Neves | Paul | Norwalk, CA | 24.8 | ||||||||||||||||
Olivares | Martin | La Verne, CA | 22.8 | ||||||||||||||||
Peraita | Anthony | Ontario, CA | 6.5 | ||||||||||||||||
Pimentel | Michael | Jurupa Valley, CA | 27.8 | ||||||||||||||||
Pires | Jerry | Ontario, CA | 9.5 | ||||||||||||||||
Romero | Henry | Riverside, CA | 15.6 | ||||||||||||||||
Romero | Nico | Vista, CA | 12.2 | ||||||||||||||||
Romero | Yasmine | Riverside, CA | 21.8 | ||||||||||||||||
Scott | John | Rancho Santa Margarita, CA | 12.2 | ||||||||||||||||
Serrato | Miguel | Orange, CA | 13.6 | ||||||||||||||||
Soares | George | Artesia, Ca | 40.5 | ||||||||||||||||
Sousa | Joe | Chino, CA | 18.2 | ||||||||||||||||
Starkey | Mike | Corona, CA | 10.6 | ||||||||||||||||
Strickland II | John | Placentia, CA | 25.9 | ||||||||||||||||
Toledo | Joe | Chino, CA | 16.1 | ||||||||||||||||
Warren | Ken | Riverside, CA | 10.3 | ||||||||||||||||
Total: 44 |