FOLGA Members | |||||||||||||||||||
Click on Last Name to see member results in past outings | |||||||||||||||||||
Last Name | First Name | City, St | Birth Month |
GHIN Index |
|||||||||||||||
Campos | Adelmo | Jurupa Valley, CA | August | 9.1 | |||||||||||||||
Schade | Albert | Fullerton, CA | September | 32.9 | |||||||||||||||
Flechner | Ari | Tustin, CA | September | 17.0 | |||||||||||||||
Barba | Art | Rancho Cucamonga, CA | August | 9.1 | |||||||||||||||
Barnhart | Bob | Claremont, CA | January | 19.6 | |||||||||||||||
Van Hecke | Brad | Santa Ana, CA | October | 12.1 | |||||||||||||||
Franchimone | Chris | Anaheim, CA | November | 12.2 | |||||||||||||||
Kotlewski | Chris | San Bernardino, CA | March | 39.0 | |||||||||||||||
Cassady | Chris | Wildomar, CA | October | 15.3 | |||||||||||||||
Jones | Dan | RSM, CA | December | 14.4 | |||||||||||||||
Aldaz | Daniel | Chino, CA | August | 12.3 | |||||||||||||||
Brainard | Danny | Corona, CA | May | 19.3 | |||||||||||||||
Mills | Doug | Rancho Sta Margarita, CA | March | 15.2 | |||||||||||||||
Farias | Eduardo | Norwalk, CA | May | 10.3 | |||||||||||||||
Medina | Frank | Huntington Beach, CA | June | 11.2 | |||||||||||||||
Madruga | George | Cerritos, CA | January | 20.6 | |||||||||||||||
Encarnacion | Gregory | Lake Elsinore, CA | December | 7.8 | |||||||||||||||
Pires | Henry | Tulare, CA | May | 8.6 | |||||||||||||||
Romero | Henry | Riverside, CA | November | 15.6 | |||||||||||||||
McLeod | Jared | Chino, CA | December | 21.6 | |||||||||||||||
Pires | Jerry | Ontario, CA | August | 9.5 | |||||||||||||||
Heil | Jesse | Fallbrook, CA | January | 23.0 | |||||||||||||||
Toledo | Joe | Chino, CA | July | 14.1 | |||||||||||||||
Strickland II | John | Yorba Linda, CA | April | 25.9 | |||||||||||||||
Scott | John | Rancho Santa Margarita, CA | November | 11.8 | |||||||||||||||
Barcellos | Johnny | Cerritos, CA | March | 14.6 | |||||||||||||||
Infante | Jose | West Hills, CA | March | 15.2 | |||||||||||||||
Warren | Ken | Riverside, CA | June | 9.8 | |||||||||||||||
Agorrilla | Kevin | Irvine, CA | January | 4.8 | |||||||||||||||
Baca | Larry | Chino Hills, Ca | July | 20.3 | |||||||||||||||
Cabral | Manuel | Artesia, CA | September | 9.3 | |||||||||||||||
Olivares | Martin | La Verne, CA | February | 18.7 | |||||||||||||||
Pimentel | Michael | Jurupa Valley, CA | October | 25.4 | |||||||||||||||
Serrato | Miguel | Orange, CA | May | 14.8 | |||||||||||||||
Starkey | Mike | Corona, CA | August | 11.7 | |||||||||||||||
Cota | Mike | Chino, Ca | July | 15.9 | |||||||||||||||
Quan | Nick | Irvine, CA | December | 21.4 | |||||||||||||||
Romero | Nico | Vista, CA | November | 10.8 | |||||||||||||||
Sapien | Oscar | Perris, CA | March | 24.0 | |||||||||||||||
Jones | Pat | Fontana, CA | March | 21.1 | |||||||||||||||
Lagunas | Ralph | Chino Hills, CA | August | 19.1 | |||||||||||||||
Montanez | Richard | Rancho Cucamonga, CA | October | 17.8 | |||||||||||||||
Morrison | Robbie | Ontario, CA | May | 21.6 | |||||||||||||||
Chevez | Robert | Riverside, CA | September | 19.5 | |||||||||||||||
McLeod | Steve | Chino Hills, CA | December | 10.6 | |||||||||||||||
Carter | Tim | Riverside, CA | March | 14.9 | |||||||||||||||
Romero | Yasmine | Riverside, CA | November | 21.8 | |||||||||||||||
Total: 47 |