FOLGA Members | |||||||||||||||||||
Click on Last Name to see member results in past outings | |||||||||||||||||||
Last Name | First Name | City, St | GHIN Index |
||||||||||||||||
Campos | Adelmo | Jurupa Valley, CA | |||||||||||||||||
Peraita | Anthony | Ontario, CA | |||||||||||||||||
Barba | Art | Rancho Cucamonga, CA | |||||||||||||||||
Barnhart | Bob | Claremont, CA | |||||||||||||||||
Pires | Brandon | Jurupa Valley, CA | |||||||||||||||||
Lucas | Bras | Tulare, CA | |||||||||||||||||
Franchimone | Chris | Anaheim, CA | |||||||||||||||||
Jones | Dan | RSM, CA | |||||||||||||||||
Aldaz | Daniel | Chino, CA | |||||||||||||||||
Brainard | Danny | Corona, CA | |||||||||||||||||
Mills | Doug | Rancho Sta Margarita, CA | |||||||||||||||||
Medina | Frank | Huntington Beach, CA | |||||||||||||||||
Lourenco | Frank | Beaumont, CA | |||||||||||||||||
Gaspar | George | Chino, CA | |||||||||||||||||
Madruga | George | Cerritos, CA | |||||||||||||||||
Soares | George | Artesia, Ca | |||||||||||||||||
Encarnacion | Gregory | Lake Elsinore, CA | |||||||||||||||||
Pires | Henry | Tulare, CA | |||||||||||||||||
Romero | Henry | Riverside, CA | |||||||||||||||||
McLeod | Jared | Chino, CA | |||||||||||||||||
Pires | Jerry | Ontario, CA | |||||||||||||||||
Toledo | Joe | Chino, CA | |||||||||||||||||
Sousa | Joe | Chino, CA | |||||||||||||||||
Strickland II | John | Placentia, CA | |||||||||||||||||
Scott | John | Rancho Santa Margarita, CA | |||||||||||||||||
Barcellos | Johnny | Cerritos, CA | |||||||||||||||||
Infante | Jose | West Hills, CA | |||||||||||||||||
Warren | Ken | Riverside, CA | |||||||||||||||||
Agorrilla | Kevin | Irvine, CA | |||||||||||||||||
McKenzie | Kirkland | Chino, CA | |||||||||||||||||
Baca | Larry | Chino Hills, Ca | |||||||||||||||||
Cabral | Manuel | Artesia, CA | |||||||||||||||||
Olivares | Martin | La Verne, CA | |||||||||||||||||
Serrato | Miguel | Orange, CA | |||||||||||||||||
Starkey | Mike | Corona, CA | |||||||||||||||||
Furuya | Myles | La Palma, CA | |||||||||||||||||
Jones | Pat | Fontana, CA | |||||||||||||||||
Neves | Paul | Norwalk, CA | |||||||||||||||||
Lagunas | Ralph | Chino Hills, CA | |||||||||||||||||
Montanez | Richard | Rancho Cucamonga, CA | |||||||||||||||||
Chevez | Robert | Riverside, CA | |||||||||||||||||
McLeod | Steve | Chino Hills, CA | |||||||||||||||||
Carter | Tim | Riverside, CA | |||||||||||||||||
Romero | Yasmine | Riverside, CA | |||||||||||||||||
Total: 44 |