<< Previous page
 
Results for Tukwet Canyon (Champions) played on 9/7/2019
Last Name First Name Score Net Team
Net
4 Some
Mills Doug 79 65 56
Encarnacion Gregory 87 81 56
Farias Eduardo 89 66 56
De Nobrega Greg 104 81 56
Warren Ken 80 70 58
Gaspar Frank 82 75 58
Toledo Joe 93 78 58
Maass Ken 94 87 58
Pires Jerry 81 71 59
Peraita Anthony 90 76 59
Franchimone Chris 93 76 59
Olivares Martin 111 83 59
McLeod Steve 79 66 60
McLeod Matt 83 83 60
Barnes Michael 85 75 60
Agorrilla Kevin 86 76 60
Cabral Manuel 85 73 60
Scott John 87 77 60
Morrison Robbie 104 74 60
Campos Adelmo 87 87 69
Barba Art 93 70 69
Gaspar George 116 93 69
Total: 22