<< Previous page
 
Results for Tukwet Canyon (Champions) played on 3/7/2020
Last Name First Name Score Net Team
Net
4 Some
Toledo Joe 93 80 58
Batista Gerard 101 81 58
Batista Mark 106 85 58
Campos Samuel 119 83 58
Steed Charles 79 68 61
Gaspar Frank 86 81 61
Cabral Manuel 90 80 61
Gaspar George 104 84 61
Barcellos Johnny 89 77 63
Barba Art 93 76 63
Madruga George 98 80 63
Franchimone Chris 104 91 63
Barnes Michael 91 83 64
Jones Pat 97 77 64
Olivares Martin 103 78 64
Mills Doug 88 77 67
Campos Adelmo 90 77 67
Serrato Miguel 96 83 67
Medina Frank 95 84 69
Gimm Jonathon 96 79 69
Lewis Rob 108 77 69
Total: 21