<< Previous page

Results for Temecula Creek (Creek/Oaks) played on 3/8/2009     Folga Cup Points: 5   Avg Gross: 94.59  Avg Net: 75.40
Course History   |   FOLGA Cup Standings
(Click on person's Last Name to see all rounds played for that person.)
Last Name First Name City, St Score Hdcp Net FOLGA Cup
Points
Team
Net
Score
Notes
Nakamura Andrew Long Beach, CA 82 8 74 75
van hecke brad chino, CA 90 12 78 35
Bunch Carl Upland, CA 80 6 74 75
Perini Cesar Artesia, CA 92 17 75 55
Goldsand Dan Chino Hills, CA 114 33 81 20 Won CTP - O #3
Mills Doug Rancho Sta Margarita, CA 94 15 79 30
Campagna Edward Chino, Ca. 82 10 72 85
Gaspar Frank Ontario, CA 83 6 77 40
Gaspar George Chino, CA 92 17 75 55
Madruga George Cerritos, CA 92 21 71 100
Hazelrigg Jack Chino Hills, CA 96 22 74 75
Toledo Joe Chino, CA 83 12 71 100 Won CTP - C #2
Strickland II John Chino, CA 94 27 67 110
Gaspar John Rancho Cucamonga, CA 87 12 75 55
Baca Larry Chino Hills, Ca 101 20 81 20
Gonsalves Manuel Chino, CA 99 25 74 75
Pimentel Manuel Mira Loma, CA 96 27 69 105
Duarte Max Chino, CA 115 42 73 80
Borba Michael Artesia, CA 99 28 71 100
Lara Michael Alhambra, CA 81 0 81
Serrato Miguel Orange, CA 99 20 79 30
Jones Pat Fontana, CA 108 25 83 10 Won CTP - C #7
Saucedo Ruth Orange, CA 103 17 86 5
Total: 23