<< Previous page |
|||||||||
Results for Oak Valley Golf Club played on 10/11/2009 | |||||||||
Last Name | First Name | Score | Net | Team Net |
4 Some | ||||
Baca | Larry | 90 | 69 | 56 | |||||
Bunch | Carl | 79 | 73 | 61 | |||||
Bunch, Sr. | Carl | 140 | 140 | 61 | |||||
Campagna | Edward | 92 | 78 | 56 | |||||
Gaspar | Frank | 82 | 75 | 58 | |||||
Gaspar | George | 90 | 70 | 58 | |||||
Gomes | Danny | 127 | 127 | 72 | |||||
Gonsalves | Manuel | 102 | 76 | 58 | |||||
Green | Wes | 96 | 69 | 56 | |||||
Hazelrigg | Jack | 107 | 85 | 58 | |||||
Jones | Pat | 107 | 77 | 56 | |||||
Mills | Doug | 89 | 73 | 61 | |||||
Nakamura | Andrew | 76 | 71 | 58 | |||||
Omar | Yamil | 84 | 84 | 72 | |||||
Pimentel | Manuel | 102 | 75 | 61 | |||||
Serrato | Miguel | 90 | 72 | 58 | |||||
Sousa | Joe | 101 | 74 | 58 | |||||
Strickland II | John | 93 | 69 | 58 | |||||
Toledo | Joe | 85 | 72 | 72 | |||||
Toledo | Anthony | 130 | 87 | 72 | |||||
Total: 20 |