<< Previous page |
|||||||||
Results for Los Verdes G.C. played on 6/8/2008 | |||||||||
Last Name | First Name | Score | Net | Team Net |
4 Some | ||||
Gaspar | Frank | 84 | 84 | ||||||
Van Hecke | Brad | 84 | 84 | ||||||
Coulon | Rod | 85 | 85 | ||||||
Eugenio | Rob | 85 | 85 | ||||||
Martin | Micheal | 85 | 85 | ||||||
Bunch | Carl | 85 | 85 | ||||||
Toledo | Joe | 87 | 87 | ||||||
Gaspar | John | 87 | 87 | ||||||
Gaspar | George | 92 | 92 | ||||||
Lucas | Bras | 92 | 92 | ||||||
Schade | David | 93 | 93 | ||||||
Lara | Michael | 95 | 95 | ||||||
Madruga | George | 95 | 95 | ||||||
Baca | Larry | 96 | 96 | ||||||
Pimentel | Manuel | 98 | 98 | ||||||
Griffin | Earl | 98 | 98 | ||||||
Greene | Earl | 99 | 99 | ||||||
Dewberry | Robert | 99 | 99 | ||||||
Hazelrigg | Jack | 100 | 100 | ||||||
Batista | Gerard | 101 | 101 | ||||||
Schade | Albert | 102 | 102 | ||||||
Jackson | Al | 104 | 104 | ||||||
Nieto | Vladin | 105 | 105 | ||||||
Castro | Efren | 105 | 105 | ||||||
Ireifej | Joe | 106 | 106 | ||||||
Sousa | Joe | 107 | 107 | ||||||
Goldsand | Dan | 108 | 108 | ||||||
Dougherty | Tom | 108 | 108 | ||||||
Veizer | Mike | 108 | 108 | ||||||
Barker | Rick | 119 | 119 | ||||||
Total: 30 |