<< Previous page

Results for Oak Quarry G. C. played on 7/7/2012     Folga Cup Points: 5   Avg Gross: 97.00  Avg Net: 79.00
Course History   |   FOLGA Cup Standings
(Click on person's Last Name to see all rounds played for that person.)
Last Name First Name City, St Score Hdcp Net FOLGA Cup
Points
Team
Net
Score
Notes
Dutra Abel Ontario, CA 117 41 76 70 63
Nakamura Andrew Long Beach, CA 79 5 74 95 63
Peraita Anthony Ontario, Ca 92 19 73 105 60
Toledo Anthony Chino, CA 103 0 103 10 53
Dittemore Bill Chino, CA 90 0 90 0 61
Van Hecke Brad Chino, Ca 88 16 72 115 70
Jones Dan RSM, CA 87 0 87 0 65
Tapia Daniel Chino, CA 92 0 92 0 66
Metzgar Dave Burbank, CA 96 29 67 160 52
Mills Doug Rancho Sta Margarita, CA 89 15 74 95 65
Griffin Earl Chino Hills, CA 109 31 78 55 56
Perez Fernando Alhambra, CA 109 0 109 0 66
Gaspar Frank Ontario, CA 76 8 68 155 67
Medina Frank Huntington Beach, CA 97 21 76 70 65
de Lima Frank Fontana, CA 84 0 84 0 67
Gaspar George Chino, CA 83 19 64 170 52
Batista Gerard Azusa, CA 94 24 70 140 66
Pires Henry Tulare, CA 79 0 79 0 60
Ianda Ignacio Ontario, CA 89 15 74 95 70
Hazelrigg Jack Chino Hills, CA 91 25 66 165 56
Osborne Jarrod Long Beach, CA 86 0 86 0 63
Pires Jerry Ontario, CA 85 16 69 150 60
Duarte Joao Hanford, CA 84 0 84 0 66
Toledo Joe Chino, CA 83 14 69 150 53
DiCarlo Joe Upland, CA 95 0 95 20 67
Mothershed John Azusa, CA 125 34 91 25 66
Scott John RSM, CA 84 0 84 0 65
Barcelos Johnny Cerritos, CA 94 23 71 120 63
Infante Jose La Crescenta, CA 94 19 75 75 52
Baca Larry Chino Hills, Ca 99 21 78 55 53 Won CTP #5
Cabral Manuel Artesia, CA 89 0 89 0 61
Pimentel Manuel Mira Loma, CA 104 27 77 60 60
Alves Mario Eastvale, CA 92 22 70 140 56
Batista Mark Los Angeles, CA 102 23 79 45 66
Mcleod Matt Chino Hills, CA 94 11 83 35 65 Won CTP #3
Lara Michael Temple City, CA 78 8 70 140 66
Serrato Miguel Orange, CA 100 19 81 40 65 Won CTP #10
Cota Mike Chino, Ca 98 0 98 15 65
Jones Pat Fontana, CA 94 22 72 115 61
Moretta Pat Chino, CA 96 26 70 140 61
Redmond Rich Chino, CA 82 0 82 0 70
McClung Rick Chino Hills, CA 102 17 85 30 56
Castanon Sandra Ontario, CA 174 0 174 5 70
McLeod Steve Chino Hills, CA 82 8 74 95 65
Anderson Steve Burbank, CA 99 0 99 0 52 Won CTP #14
Fagundes Tony LONG BEACH, CA 82 0 82 0 67
Green Wes Fountain Valley, CA 101 28 73 105 53
Total: 47