<< Previous page

Results for Tukwet Canyon (Champions) played on 3/12/2016     Folga Cup Points: 5   Avg Gross: 95.00  Avg Net: 76.00
Course History   |   FOLGA Cup Standings
(Click on person's Last Name to see all rounds played for that person.)
Last Name First Name City, St Score Hdcp Net FOLGA Cup
Points
Team
Net
Score
Notes
Scott John Rancho Santa Margarita, 77 12 65 180 55 Won CTP #2
Gaspar Frank Ontario, CA 78 4 74 130 61 Won CTP #15
Pires Henry Tulare, CA 79 10 69 170 61
Lourenco Dino Redondo Beach, CA 80 8 72 145 61
Kiscaden Patrick Huntington Beach, CA 82 0 82 0 61 Won CTP #17
Mills Doug Rancho Sta Margarita, CA 83 13 70 165 55
Infante Jose La Crescenta, 84 13 71 150 61
Jokerst David Apple Valley, CA 85 15 70 165 64
McLeod Steve Chino Hills, CA 87 12 75 110 61
Lara Pat Huntington Beach, CA 88 10 78 75 61
Medina Frank Huntington Beach, CA 88 16 72 145 62
Pires Jerry Ontario, CA 88 14 74 130 61
Castano Steve Redlands, CA 93 16 77 90 64
Baca Larry Chino Hills, CA 94 20 74 130 64
Gaspar John Rancho Cucamonga, CA 94 17 77 90 59
Peraita Anthony Ontario, CA 95 16 79 60 61
Carter Tim Riverside, CA 95 19 76 95 61
Jones Pat Fontana, CA 96 23 73 135 55
Howard Ed Apple Valley, CA 96 0 96 0 64
Serrato Miguel Orange, CA 97 18 79 60 55
Escolano Enrique Buena Park, CA 97 29 68 175 59
Franchimone Chris Anaheim, CA 97 22 75 110 62
Kent Don City of Industry, CA 98 23 75 110 64
Stratton Don Oak Hills, CA 98 0 98 5 64
Vieira Fr. John Ontario, CA 98 21 77 90 61
Carter Travis Riverside, CA 98 0 98 0 61
Alves Mario Eastvale, CA 99 21 78 75 61
Craddock Tom Anaheim, CA 100 0 100 0 62
Freeman Nicolis Artesia, CA 101 23 78 75 62
Pambianco Thomas Apple Valley, CA 101 15 86 10 64
Sousa Joe Chino, CA 101 22 79 60 61
Toledo Joe Chino, CA 101 16 85 15 72 Won CTP #8
Goldsand Dan Chino Hills, CA 102 32 70 165 59
Kelley Sean Ontario, CA 102 23 79 60 62
Medina, Sr. Frank Riverside, CA 103 29 74 130 62
Franchimone Robert La Habra, CA 105 26 79 60 62
Batista Gerard Azusa, CA 106 26 80 35 61
Batista Mark Los Angeles, CA 106 24 82 30 61
Garcia Mario Chino, CA 113 0 113 0 72
Lewis Rob Rancho Cucamonga, CA 117 33 84 20 64
Aleman John Ontario, CA 118 0 118 0 72
Gonzalez Rudy Huntington Beach, CA 122 0 122 0 62
Trinidad Alfonso Ontario, CA 123 41 82 30 72
Total: 43
 
If your score is in bold blue, your posting score was adjusted according to USGA's ESC guidelines. Click here for more into.