<< Previous page
 
Results for Tukwet Canyon (Champions) played on 3/11/2017
Last Name First Name Score Net Team
Net
4 Some
Trinidad Alfonso 119 79 57
Bowman Bill 91 72 55
Franchimone Chris 105 85 56
Mills Doug 85 72 57
Gaspar Frank 74 69 55
Medina Frank 91 74 64
Medina, Sr. Frank 98 78 64
Gaspar George 93 72 57
Madruga George 99 81 62
Gonsalves George 104 104 62
Batista Gerard 89 63 56
Pires Jerry 93 80 60
Sousa Joe 95 75 63
Toledo Joe 93 75 55
Aleman John 115 84 57
Scott John 81 69 62
Gaspar John 96 79 63
Barcellos Johnny 88 72 56
Warren Ken 85 76 60
Baca Larry 97 77 57
Cabral Manuel 86 77 63
Garcia Mario 103 73 57
Batista Mark 97 72 56
Serrato Miguel 94 78 57
Jones Pat 97 77 62
Lara Pat 98 87 63
Siler Paul 90 71 55
Lewis Rob 119 86 64
Pambianco Thomas 107 92 57
Carter Tim 88 70 60
Total: 30