<< Previous page
 
Results for Tukwet Canyon (Champions) played on 3/11/2017
Last Name First Name Score Net Team
Net
4 Some
Gaspar Frank 74 69 55
Scott John 81 69 62
Mills Doug 85 72 57
Warren Ken 85 76 60
Cabral Manuel 86 77 63
Barcellos Johnny 88 72 56
Carter Tim 88 70 60
Batista Gerard 89 63 56
Siler Paul 90 71 55
Medina Frank 91 74 64
Bowman Bill 91 72 55
Gaspar George 93 72 57
Pires Jerry 93 80 60
Toledo Joe 93 75 55
Serrato Miguel 94 78 57
Sousa Joe 95 75 63
Gaspar John 96 79 63
Jones Pat 97 77 62
Baca Larry 97 77 57
Batista Mark 97 72 56
Lara Pat 98 87 63
Medina, Sr. Frank 98 78 64
Madruga George 99 81 62
Garcia Mario 103 73 57
Gonsalves George 104 104 62
Franchimone Chris 105 85 56
Pambianco Thomas 107 92 57
Aleman John 115 84 57
Lewis Rob 119 86 64
Trinidad Alfonso 119 79 57
Total: 30